SILVER BRAZING ALLOY RODS
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China,South Korea
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- welding rods, silver brazing alloy
- Category
- Welding Rods & Tips
COMARTCO
- Verified Certificate
-
16
Product name | SILVER BRAZING ALLOY RODS | Certification | - |
---|---|---|---|
Category | Welding Rods & Tips | Ingredients | - |
Keyword | welding rods , silver brazing alloy | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China,South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
HIGH SILVER BRAZING ALLOYS RODS & WIRES
Standard | Alloy | Chemical Composition(%) | Melting Range | Application | |
Solidus | Liquidus | ||||
AWS A5.8 | BAg-35 | Ag:34-36 Cu:31-33 Zn:32-34 | 677℃ | 732℃ | For brazing steel to non-ferrous alloys |
AWS A5.8 | BAg-5 | Ag:44-46 Cu:29-31 Zn:24-26 | 663℃ | 743℃ | For brazing copper,alloyed copper pipes,tools,motors,appliance repairing parts. |
AWS A5.8 | BAg-6 | Ag:49-51 Cu:33-35 Zn:14-18 | 688℃ | 714℃ | For brazing copper,copper alloys,Sn/Zn plated steel parts. |
AWS A5.8 | BAg-12 | Ag:29-31 Cu:27-29 Zn:20-22 Cd:20-22 | 600℃ | 690℃ | For copper and alloyed copper,steel and copper parts and pipe welding. |
AWS A5.8 | BAg-1 | Ag:44-46 Cu:14-16 Zn:14-16 Cd:23-25 | 595℃ | 630℃ | For copper and alloyed copper,steel and copper parts and pipe welding. |
AWS A5.8 | BAg-7 | Ag:55-57 Cu:21-23 Zn:16-18 Sn:4.5-5.5 | 620℃ | 650℃ | For copper and alloyed copper,steel and copper parts and pipe welding. |
BAg18CuZnSn | Ag:17.5-18.5 Cu:45-47 Zn:33-35 Sn:1.5-2.5 | 780℃ | 810℃ | Providing strong joints copper and alloyed copper,steel and copper parts and pipe welding. | |
BAg30CuZnSn | Ag:29-31 Cu:35-37 Zn:31-33 Sn:1.5-2.5 | 650℃ | 750℃ | ||
BAg40CuZnSn | Ag:39-41 Cu:29-31 Zn:27-29 Sn:1.5-2.5 | 650℃ | 710℃ | ||
BAg40CuZnSn | Ag:44-46 Cu:26-28 Zn:23-27 Sn:2.5-3.5 | 650℃ | 710℃ | ||
Product Information: | Flat Rods: 0.05"x1/8"x18" | ||||
Round Rods:2.0mm 2.4mm 3.0mm 3.2mm 4.0mm | |||||
Square Rods: 1/8"x1/8"x18" | |||||
Ring Available |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- LEE MI OK
- Address
- 2F Digtal 27 Road, 67, Seoul, Korea
- Product Category
- Machinery & Parts,Other Machinery & Industry Equipment
- Year Established
- 2010
- No. of Total Employees
- 1-50
- Company introduction
-
We are very pleased to take this opportunity to introduce our company to your esteemed company, we have been grownto be what we are now, and we owe sucessful business growth much to your special and encouragement for which we are very appreciate. Since the establishment in 2001, COMARTCO have carried on business as a specialized distributor for spare parts of HVAC/R(Heating, Ventilation, Air-Conditioning and Refrigeration) in Korea.
And also, we have provided industrial materials, Copper and Copper alloys Pipes & Tubes, Fittings, Flanges and various kinds of Valves for Oil, Water, Gas and Heat Exchanger since 2005 with good quality products and good reputation. Under dynamic management, we trust that we can satisfy our customers with products of good quality and competitive prices.
We can sure that we will provide best after sales service and wealways try our best to offer the greatest values to our all customers. We would promise to maintain our goods reputation, and to help customer to make abundant profits.
We will take our role loyally in equipping ourselves better and solving what you long for,
ceaselessly, and we earnestly wish to be a good help for your prosperous business and we would also like to ask for your continual support and encouragement.
- Main Product
Related Products
TOKAI YOGYO welding rod
Korea Welding Tig Mig SAW
Magna Welding Rod
Thyssen welding rod
BCuP-2 BCuP-3 BCuP-4 BCuP-5 BCuP-6 copper phosphorus silver