solvent blue 104
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- dyestuff, solvent dyes, oil soluble dyes, solvent blue 104
- Category
- Solvent Dyes
Ningbo Fuhao Chemical Co.,Ltd
- Verified Certificate
-
15
Product name | solvent blue 104 | Certification | - |
---|---|---|---|
Category | Solvent Dyes | Ingredients | - |
Keyword | dyestuff , solvent dyes , oil soluble dyes , solvent blue 104 | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Solvent Blue 3R | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 136 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 132 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 122 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 104 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Blue 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Black 3
|
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Eric
- Address
- No.37 baizhang east road,ningbo,china
- Product Category
- Dyestuffs
- No. of Total Employees
- 101-500
- Company introduction
-
Ningbo Fuhao Chemical Co.,Ltd specializes in dyes,pigments,optical brightener in china more than 20 years. My company is strong in acid dyes,basic dyes,solvent dyes,disperse dyes,organic pigments and optical brightener. welcome to your inquiry.
- Main Product
Related Products
Solvent Brown 43 with steady quality and competitive price
Solvent Yellow 114 with steady quality and competitive pric
dye
Crystal Sensor For Vacuum Coating
solvent yellow-93