Electric Steam Boiler
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- PyeongHwa Super Boiler
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- electric boiler, electric steam boiler, electric steam generator, industrial electric steam boiler
- Category
- Boilers & Parts
PyeongHwa Machinery Co., Ltd.
- Verified Certificate
-
10
Product name | Electric Steam Boiler | Certification | - |
---|---|---|---|
Category | Boilers & Parts | Ingredients | - |
Keyword | electric boiler , electric steam boiler , electric steam generator , industrial electric steam boiler | Unit Size | - |
Brand name | PyeongHwa Super Boiler | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 840219 |
Product Information
Electric Steam Boiler
│ PRINCIPLE AND STRUCTURE │
It is electric steam boiler made of stainless steel in one-round shape lot that lasts its life almost permanently, and makes high quality steam by the heating of electrical heating elements. Applying a strong powerful heating elements to generate quality steam within 7-8 minutes after swithch-on. It is very easy to install or move at a small and narrow space, and eco friendly with no noise & contamination. The vessel of boiler insulated with 3 layers of ceramic mat that maximize thermal efficiency.
│ FEATURES │
- Applying a strong powerful electric heater to generate quality steam within 7-8 minutes after switch-on.
- Easy to install or move at small and narrow space.
- Environment-oriented boiler with no noise and contamination.
- Keeping the safety appliances that can perfectly shut off any electric shock or leakage.
- Adopting the indirect heating system that lasts the boiler life almost permanently.
- The more econmical than oil steam boiler, with the low maintenance cost.
- The inside of boiler smoking-proofed with 3 layers of ceramic mats that maximizes the heating efficiency.
│ SPECIFICATIONS │
Power consumption of heating elements (kw/hr) |
Rated evaporation (kg/hr) |
Highest working pressure (kg/cm²) |
Maximum steam temperature(℃) | Steam Outlet(A) | Feed Water Inlet(A) | Blow Down Outlet(A) | Width×Depth ×Height (㎜) |
|
PHE-5 | 5 | 7 | (4), (5) | 142/151 | 15 | 15 | 15 | 495×670×750 |
PHE-10 | 10 | 14 | (4), (5), (7) | 142/151/164 | 15 | 15 | 15 | 500×780×810 |
PHE-15 | 15 | 21 | (4), (7) | 142/164 | 15 | 15 | 15 | 500×780×810 |
PHE-20 | 20 | 28 | (4), (7) | 142/164 | 15 | 15 | 15 | 500×780×810 |
PHE-25 | 25 | 34 | (4), (7) | 142/164 | 15 | 15 | 15 | 500×780×990 |
PHE-30 | 30 | 41 | (4), (7) | 142/164 | 15 | 15 | 15 | 500×780×990 |
PHE-35 | 35 | 48 | (4), (7) | 142/164 | 15 | 15 | 15 | 500×780×990 |
PHE-40 | 40 | 55 | (4), (7) | 142/164 | 15 | 15 | 15 | 500×780×990 |
PHE-50 | 50 | 68 | (4), (7) | 142/164 | 20 | 15 | 15 | 580×880×1120 |
PHE-60 | 60 | 82 | (4), (7) | 142/164 | 20 | 15 | 15 | 580×880×1120 |
PHE-70 | 70 | 95 | (4), (7) | 142/164 | 20 | 15 | 15 | 580×880×1120 |
PHE-80 | 80 | 109 | (4), (7), (10) | 142/164/179 | 20 | 15 | 15 | 580×880×1120 |
PHE-90 | 90 | 122 | (4), (7), (10) | 142/164/179 | 20 | 15 | 15 | 580×880×1120 |
PHE-100 | 100 | 136 | (4), (7), (10) | 142/164/179 | 20 | 15 | 15 | 580×880×1120 |
PHE-120 | 120 | 163 | (4), (7), (10) | 142/164/179 | 20 | 15 | 50 | 720X1000X1460 |
PHE-150 | 150 | 204 | (4), (7), (10) | 142/164/179 | 25 | 15 | 50 | 1600×1000×1750 |
PHE-200 | 200 | 272 | (4), (7), (10) | 142/164/179 | 25 | 15 | 50 | 1800×1000×1750 |
PHE-250 | 250 | 340 | (4), (7), (10) | 142/164/179 | 25 | 15 | 50 | 1800×1000×1750 |
PHE-300 | 300 | 407 | (4), (7), (10) | 142/164/179 | 32 | 15 | 50 | 1800×1000×1750 |
PHE-350 | 350 | 475 | (4), (7), (10) | 142/164/179 | 32 | 15 | 50 | 1800×1000×1750 |
PHE-400 | 400 | 543 | (4), (7), (10) | 142/164/179 | 40 | 15 | 50 | 1800×1150×1750 |
PHE-450 | 450 | 611 | (4), (7), (10) | 142/164/179 | 40 | 15 | 50 | 1800×1150×1750 |
PHE-500 | 500 | 679 | (4), (7), (10) | 142/164/179 | 40 | 15 | 50 | 1800×1150×1750 |
▣ Above 90kw/hr is made to order.
▣ Specifications are subject to change without notice due to our continuious improvement.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Kim, Tae-young
- Address
- 321-5, SanGyeok 2 – dong, Buk-gu, Daegu, Korea
- Product Category
- Boilers & Parts
- Year Established
- 1974
- No. of Total Employees
- 1-50
- Company introduction
-
It is our long experience and technology that enables Pyeonghwa to lead this field of industry by continuous development of the energy-saving, green-oriented and new technical boilers.
Under the eternal company Motto of "The Perfect Boiler" and "The Thoroughgoing After-Sales Service" all our staffs are doing their best in manufacturing the more efficient, safe and inexpensive boiler, even at this moment
- Main Markets
-
India
Indonesia
Malaysia
Myanmar
Philippines
Singapore
Sri Lanka
Thailand
U.A.E.
Viet Nam
- Factory Information
-
PyeongHwa Machinery Co., Ltd.
- Main Product
Related Products
Wood pellet boiler | HSWB-050
Eco-Ondol
Boiler Steam Water Level Gauge
Electric Boiler
NCB-175 Outdoor Wood Boiler