Car Blcak Box Camera (U-series)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Car Cameras & Navigation
Recodia co.,Ltd
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
11
Product name | Car Blcak Box Camera (U-series) | Certification | - |
---|---|---|---|
Category | Car Cameras & Navigation | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features
- Lowest Power consumption among LCD black box
- Supporting vivid night video
- 2.4" LCD Monitor in black-box
- 3CH support using external cameras
- High-resolution 1280X1024 recording
- G-sensor -> Event video recording
- Parking Mode-> Motion detection recording
- Providing exclusive RECODIA player
- Route check using GPS
- Extending the life of SD memory for unique recording
- Over discharge-preventing function
- Voice-recording function
- 8~32G SD card
Details
Specification
Model | U1 HD | U2 HD | |
Camera | Resolution | 1600 x 1200 | 1600 x 1200 |
Sensor type | CMOS Sensor | CMOS Sensor | |
Angle | 120° | 120° | |
Internal Camera | 1 Channel | 1 Channel | |
External | Not support | 1 Channel | |
LCD Display | Type | 2.4" TFT LCD | 2.4" TFT LCD |
Internal play | Support | Support | |
Controlling Method | PC | PC | |
Information display | Time, Speed, Capacity, G-Sensor | Time, Speed, Capacity, G-Sensor | |
Recording Method | Codec | MPEG-4 | MPEG-4 |
Resolution | Internal : HD (1024x576) External : Not support |
Internal : HD(1024x576) External : VGA(640x480) 1Ch |
|
Basic recording | Constant / Event | Constant / Event | |
Optional recording | Event separate | Event separate | |
Parking Mode | Support | Support | |
Acceleration Sensor | 3 axis | 3 axis | |
Serial recording type | Loop | Loop | |
Storage Media | Type & Technology | SD card | SD card |
Basic Maximum | 8G / 32G | 8G / 32G | |
File System | Recodia type / PC-compatible | Recodia type / PC-compatible | |
Recoding time & Frame | 8G | 320min/fast | 240min/fast |
640min/normal | 480min/normal | ||
32G | 1280min/fast | 960min/fast | |
2560min/normal | 1920min/normal | ||
Mount | Structure | Dual hinge | Dual hinge |
Vertical Angle | 180° | 180° | |
Horizontal Angle | 60° | 60° | |
Etc. | Battery Structure | Internal battery | Internal battery |
GPS | Internal GPS (option) | Internal GPS (option) | |
MIC | Internal MIC | Internal MIC | |
Voltage | DC12V ~ 24V | DC12V ~ 24V | |
Size | 80 x 50 x 69(mm) | 80 x 50 x 69(mm) | |
Weight | 70g | 70g |
* Partial specifications of product are alterable without notification due to internal situation.
Model | U3 HD | U-Lite | |
Camera | Resolution | 1600 x 1200 | 720 x 480 |
Sensor type | CMOS Sensor | CMOS Sensor | |
Angle | 120° | 80° | |
Internal Camera | 1 Channel | 1 Channel | |
External | 2 Channel | Not support | |
LCD Display | Type | 2.4" TFT LCD | 2.4" TFT LCD |
Internal play | Support | Support | |
Controlling Method | PC | PC | |
Information display | Time, Speed, Capacity, G-Sensor | Time, Speed, Capacity, G-Sensor | |
Recording Method | Codec | MPEG-4 | MPEG-4 |
Resolution | Internal : HD (1024x576) External : VGA(640x480) 2Ch |
Internal : HD(1024x576) External : Not support |
|
Basic recording | Constant / Event | Constant / Event | |
Optional recording | Event separate | Event separate | |
Parking Mode | Support | Support | |
Acceleration Sensor | 3 axis | 3 axis | |
Serial recording type | Loop | Loop | |
Storage Media | Type & Technology | SD card | SD card |
Basic Maximum | 8G / 32G | 8G / 32G | |
File System | Recodia type / PC-compatible | Recodia type / PC-compatible | |
Recoding time & Frame | 8G | 240min/fast | 400min/fast |
480min/normal | 800min/normal | ||
32G | 960min/fast | 1600min/fast | |
1920min/normal | 3200min/normal | ||
Mount | Structure | Dual hinge | Dual hinge |
Vertical Angle | 180° | 180° | |
Horizontal Angle | 60° | 60° | |
Etc. | Battery Structure | Internal battery | Internal battery |
GPS | Internal GPS (option) | Internal GPS (option) | |
MIC | Internal MIC | Internal MIC | |
Voltage | DC12V ~ 24V | DC12V ~ 24V | |
Size | 80 x 50 x 69(mm) | 80 x 50 x 69(mm) | |
Weight | 70g | 70g |
* Partial specifications of product are alterable without notification due to internal situation.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Park, Won-yil
- Address
- #601~602, Gyeonggi Technopark, RIT center, Sa-dong, Sangnok-gu, Ansan-si, Gyeonggi-do, Korea
- Product Category
- CCTV DVR,Electronic Products
- No. of Total Employees
- 1-50
- Company introduction
-
Our lives are revolving more and more around digital and IT in the 21C, and this phenomenon touches the automobile industry and our family lives in the ongoing quest for safety and convenience. Recodia works endlessly to enhance our consumer's needs for safety and convenience. MICRO DVR Recodia can enhance the quality of your life and business in many different settings such your home, office or vehicle, bases on our broad experience and technological abilities.
Above all with our continual research and development, we will offer you new releases and improvements of existing products. With the passion and spirit of challenge, which is our driving force, we promise to provide the most advances technological products. All our staffs should present the customers needs before asked. We will do our best to satisfy our customers. We still also aim to be a company which plays a vital role in our society.
To keep us at the forefront of industry trends, we employ an R&D team with 10 year's experience. We also invest 20 percent of our annual revenue in R&D. As a result, we release up to 5 items yearly, such as our featured car black boxes. These devices boast high resolution TFT-LCD screens, 2.0 megapixel CMOS cameras, PIP functions and G-sensors, as well as built-in microphones, GPS.
All of our FCC-approved black boxes and micro cameras are rigorously inspected to ensure finished products with zero defects.
- Main Product
Related Products
MCR-65F2C2-8P/N
Lexus Vertical Screen GS GS350 GS430 GS460 GS450 2004-2011
QVIA 2CH DASH CAM Z970 / Full HD / Optical Zoom / GPS / Wi-F
Car DVR dual camera 3.5inch TFT LCD separate mirror dvrs Road safe guard rearview mirror car dvr
Lukas Dash cam LK-9750 Duo