Plasma Freezer Medical Ultra low temperature Freezer
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- GIANTSTAR CO.,LTD.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
11
Product name | Plasma Freezer Medical Ultra low temperature Freezer | Certification | - |
---|---|---|---|
Category |
Medical Devices
Kitchen Appliances Refrigeration & Heat Exchange Machinery |
Ingredients | - |
Keyword | freezer , medical refrigerator , ultra low temperature freezer | Unit Size | - |
Brand name | GIANTSTAR CO.,LTD. | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Plasma Freezer & Medical Ultra low temperature Freezer
- Plasma Freezer
Model | FU-014 |
Temp Range | -10 ~ -40˚C |
Capacity | 387L |
Inner Size | 620x1,200x520mm |
Out Size | 860x1,920x660mm |
Display | LCD Display |
Material | Inner:Stailnless Out :Baked Plate |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/2HP 220V |
weight | 172kg |
Model | FU-016 |
Temp Range | -10 ~ -40˚C |
Capacity | 587L |
Inner Size | 664x1,320x670mm |
Out Size | 940x1,920x820mm |
Display | LCD Display |
Material | Inner:Stailnless Out :Baked Plate |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/2HP 220V |
weight | 225kg |
- Medical Ultra low temperature Freezer
Model | DFU-014 |
Temp Range | -50 ~ -86˚C±0.1˚C |
Capacity | 387L |
Inner Size | 620x1,200x520mm |
Out Size | 860x1,920x660mm |
Display | LCD Display |
Material | Inner:Stailnless Out :Baked Plate |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 220V |
weight | 172kg |
Model | DFU-016 |
Temp Range | -50 ~ -86˚C±0.1˚C |
Capacity | 587L |
Inner Size | 664x1,320x670mm |
Out Size | 940x1,970x820mm |
Display | LCD Display |
Material | Inner:Stailnless Out :Baked Plate |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 220V |
weight | 285kg |
Model | DFU-017 |
Temp Range | -50 ~ -86˚C±0.1˚C |
Capacity | 699L |
Inner Size | 690x1,350x750mm |
Out Size | 930x2,000x900mm |
Display | LCD Display |
Material | Inner:Stailnless Out :Baked Plate |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 220V |
weight | 320kg |
Model | ULT-765 |
Temp Range | -10 ~ -86˚C |
Capacity | 765L |
Inner Size | 750x1,360x750mm |
Out Size | 1,010x2,010x1,020mm |
Display | LCD Display |
Material | All Stainless |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 220V |
weight | 350kg |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |