Blood Bank Refrigerator
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- GIANTSTAR CO.,LTD.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- blood, freezer, refrigerator
- Category
- Medical Devices , Kitchen Appliances , Cooling System
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
11
Product name | Blood Bank Refrigerator | Certification | - |
---|---|---|---|
Category |
Medical Devices
Kitchen Appliances Cooling System |
Ingredients | - |
Keyword | blood , freezer , refrigerator | Unit Size | - |
Brand name | GIANTSTAR CO.,LTD. | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Blood Bank Refrigerator
- BBR series
Model | BBR-300 |
Temp Range | 2~6±0.1˚C |
Capacity | 182L |
Inner Size | 511x620x585mm |
Out Size | 641x1,145x730mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/5HP 220V |
weight | 75kg |
Model | BBR-500 |
Temp Range | 2~6±0.1˚C |
Capacity | 322L |
Inner Size | 511x620x585mm |
Out Size | 641x1,145x730mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/4HP 220V |
weight | 127kg |
Model | BBR-750 |
Temp Range | 2~6±0.1˚C |
Capacity | 605L |
Inner Size | 601x1,450x680mm |
Out Size | 740x1,950x800mm |
Material | All stainless |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/3HP 220V |
weight | 197kg |
Model | BBR-1250 |
Temp Range | 2~6±0.1˚C |
Capacity | 1,350L |
Inner Size | 1,370x1,450x680mm |
Out Size | 1,500x1,950x800mm |
Material | All stainless |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/2HP 220V |
weight | 423kg |
Model | BBR-1500 |
Temp Range | 2~6±0.1˚C |
Capacity | 1,430L |
Inner Size | 1,410x2,000x700mm |
Out Size | 1,540x2,000x840mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 1/2HP 220V |
weight | 423kg |
Model | GS-2 |
Temp Range | 2~6±0.1˚C |
Capacity | 420L |
Inner Size | 576x1,445x494mm |
Out Size | 650x1,850x590mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 220V |
weight | 89kg |
Model | QBR-100 |
Temp Range | 2~6±0.1˚C |
Capacity | 1,430L |
Inner Size | 1,410x1,500x700mm |
Out Size | 1,540x2,000x840mm |
Material | Inner:Stailnless Out :Baked Plate |
Display | LCD Display |
Recorder | Thermal type or 7-days recorder |
Compressor Voltage | 220V |
weight | 40kg |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |