Plastic Boxes Screw Type (Medium Size)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Electrical Equipment
Product name | Plastic Boxes Screw Type (Medium Size) | Certification | - |
---|---|---|---|
Category | Electrical Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
A Special Feature of Product
- In injection molding, fastening channel made as one with enclosure's body is superior on strength and is durable without crushing when you put the screw into channel.
- Out enclosures produced in the four sides form in order to resist impact can guarantee outstanding durability.
Model and standardized list
SIZE | SIZE | MODEL | Mounting plate | ||||||
W * L * H (Unit :mm included cover) |
W * L * H (Unit :inch included cover) |
ABS | PC/ABS | PC | |||||
gray cover |
trans |
gray cover | trans parency cover |
gray cover | trans parency cover |
steel 1.6mm | plastic 3mm above | ||
190 x 190 x 130 | 7.48 x 7.48 x 5.12 | BC-AGS-191913 | BC-ATS-191913 | BC-PGS-191913 | BC-PTS-191913 | BC-CGS-191913 | BC-CTS-191913 | 1919 S | 1919 P |
190 x 280 x 130 | 7.48 x 11.02 x 5.12 | BC-AGS-192813 | BC-ATS-192813 | BC-PGS-192813 | BC-PTS-192813 | BC-CGS-192813 | BC-CTS-192813 | 1928 S | 1928 P |
190x280x180 | 7.48x11.02x7.09 | BC-AGS-192818 | BC-ATS-192818 | BC-PGS-192818 | BC-PTS-192818 | BC-CGS-192818 | BC-CTS-192818 | 1928 S | 1928 P |
190 x 380 x 130 | 7.48 x 14.96 x 5.12 | BC-AGS-193813 | BC-ATS-193813 | BC-PGS-193813 | BC-PTS-193813 | BC-CGS-193813 | BC-CTS-193813 | 1938 S | 1938 P |
190x380x180 | 7.48x14.96x7.09 | BC-AGS-193818 | BC-ATS-193818 | BC-PGS-193818 | BC-PTS-193818 | BC-CGS-193818 | BC-CTS-193818 | 1938 S | 1938 P |
280 x 280 x 130 | 11.02 x 11.02 x 5.12 | BC-AGS-282813 | BC-ATS-282813 | BC-PGS-282813 | BC-PTS-282813 | BC-CGS-282813 | BC-CTS-282813 | 2828 S | 2828 P |
280 x 340 x 130 | 11.02 x 13.39 x 5.12 | BC-AGS-283413 | BC-ATS-283413 | BC-PGS-283413 | BC-PTS-283413 | BC-CGS-283413 | BC-CTS-283413 | 2834S | 2834 P |
280 x 380 x 130 | 11.02 x 14.96 x 5.12 | BC-AGS-283813 | BC-ATS-283813 | BC-PGS-283813 | BC-PTS-283813 | BC-CGS-283813 | BC-CTS-283813 | 2838 S | 2838 P |
280 x 380 x 180 | 11.02 x 14.96 x 7.09 | BC-AGS-283818 | BC-ATS-283818 | BC-PGS-283818 | BC-PTS-283818 | BC-CGS-283818 | BC-CTS-283818 | 2838 S | 2838 P |
280 x 560 x 130 | 11.02 x 22.05 x 5.12 | BC-AGS-285613 | BC-ATS-285613 | BC-PGS-285613 | BC-PTS-285613 | BC-CGS-285613 | BC-CTS-285613 | 2856 S | |
380 x 560 x 180 | 14.96 x 22.05 x 7.09 | BC-AGS-385618 | BC-ATS-385618 | BC-PGS-385618 | BC-PTS-385618 | BC-CGS-385618 | BC-CTS-385618 | 3586 S |
BO x CO dimension (allowable error ±1mm)
Size\Division | W1 | W2 | W3 | W4 | H1 | H2 | H3 | H4 | D1 | D2 | D3 | M1 | M2 |
190 x 190 x 130 | 190 | 170 | 165 | 120 | 190 | 170 | 165 | 120 | 98 | 30 | 112 | 159 | 159 |
190 x 280 x 130 | 190 | 170 | 165 | 120 | 280 | 266 | 255 | 210 | 98 | 30 | 112 | 159 | 248 |
190x280x180 | 190 | 170 | 165 | 120 | 280 | 266 | 255 | 210 | 150 | 30 | 159 | 159 | 248 |
190 x 380 x 130 | 190 | 170 | 165 | 120 | 380 | 359 | 355 | 310 | 98 | 30 | 109 | 159 | 348 |
190x380x180 | 190 | 170 | 165 | 120 | 380 | 360 | 355 | 310 | 150 | 30 | 159 | 159 | 348 |
280 x 280 x 130 | 280 | 266 | 255 | 210 | 280 | 266 | 255 | 210 | 98 | 30 | 112 | 248 | 248 |
280 x 340 x 130 | 280 | 259 | 254.7 | 210 | 340 | 319 | 315 | 270 | 100 | 30 | 109 | 248 | 308 |
280 x 380 x 130 | 280 | 266 | 255 | 210 | 380 | 359 | 355 | 310 | 98 | 30 | 109 | 248 | 248 |
280 x 380 x 180 | 280 | 266 | 255 | 210 | 380 | 359 | 355 | 310 | 148 | 30 | 159 | 248 | 348 |
280 x 560 x 130 | 280 | 296 | 255 | 210 | 560 | 535 | 505 | 490 | 100 | 30 | 119 | 232 | 535 |
380 x 560 x 180 | 380 | 366 | 355 | 310 | 560 | 535 | 505 | 490 | 150 | 30 | 159 | 345 | 535 |
Accessories
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Kim, Ho-sung
- Address
- 134,Sinsan-ro, Saha-gu, Busan, Korea
- Product Category
- Other General Industrial Equipment
- Year Established
- 1999
- No. of Total Employees
- 51-100
- Company introduction
-
BOXCO is a producer of all-purpose electric, electronic and control machinery enclosuresmade by plastic and aluminium. We acquired ISO 9001 to provide high impact and quality enclosures to customer in the world. We acquired IP66/67 for good capacity of waterproof and dustproof according to certificate standard of various quality certificate authorities in domestic and overseas.
We can offer good standard and customized products for reasonable prices with high technology thanks to the cutting edge machinery and wide experience.We are sure of our fast and stable supply through a large sized distribution base and efficient distribution systems. We promise you to do our best for your satisfactory and value creation.
- Main Markets
-
China
Indonesia
Japan
Singapore
Taiwan
- Factory Information
-
BOXCO
- Main Product
- Attached File