Plastic Boxes Units-hinge Type (P Series)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Electrical Equipment
Boxco Inc.
- Membership
- VIP
- Recent Visit
- Dec 12, 2024
- Country / Year Established
- South Korea / 1999
- Business type
- Manufacturer
Exhibition 1
Busan Expo 2022- Verified Certificate
-
16
Product name | Plastic Boxes Units-hinge Type (P Series) | Certification | - |
---|---|---|---|
Category | Electrical Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
A Special Feature of Product
- Since a roof on the top/bottom of the base is producted, the BOXCO box is designed to be able to completely prevent rain or dust from penetrating.
- Easy to separate the cover from the base for easy processing or printing.
- A hinge is attached to the product as a single unit and the major parts of draw latch are made of stainless to be solid.
- Hinge connection pins and draw latch are made of stainless and plastic to prevent rust.
Model and standardized list
SIZE | SIZE | MODEL | Mounting plate | ||||||
W * L * H (Unit :mm included cover) |
W * L * H (Unit :inch included cover) |
ABS | PC/ABS | PC | |||||
gray cover |
trans |
gray cover | trans parency cover |
gray cover | trans parency cover |
steel 1.6mm | plastic 3mm above | ||
150 x 150 x 120 | 5.91 x 5.91 x 4.72 | BC-AGP-151512 | BC-ATP-151512 | BC-PGP-151512 | BC-PTP-151512 | BC-CGP-151512 | BC-CTP-151512 | 1515 S | 1515 P |
400 x 500 x 200 | 2087 x 24.80x7.87 | BC-AGP-405020 | BC-ATP-405020 | BC-PGP-405020 | BC-PTP-405020 | BC-CGP-405020 | BC-CTP-405020 | 4050 S | 4050 P |
400 x 600 x 180 | BC-AGP-406018 | BC-ATP-406018 | BC-PGP-406018 | BC-PTP-406018 | BC-CGP-406018 | BC-CTP-406018 | |||
400 x 600 x 230 | BC-AGP-406023 | BC-ATP-406023 | BC-PGP-406023 | BC-PTP-406023 | BC-CGP-406023 | BC-CTP-406023 | |||
90 x 120 x 70 | 3.54 x 4.72 x 2.76 | BC-AGP-091207 | BC-ATP-091207 | BC-PGP-091207 | BC-PTP-091207 | BC-CGP-091207 | BC-CTP-091207 | 0912 S | 0912 P |
90 x 120 x 85 | 3.54 x 4.72 x 3.35 | BC-AGP-091208 | BC-ATP-091208 | BC-PGP-091208 | BC-PTP-091208 | BC-CGP-091208 | BC-CTP-091208 | 0912 S | 0912 P |
100 x 150 x 70 | 3.94 x 5.91 x 2.76 | BC-AGP-101507 | BC-ATP-101507 | BC-PGP-101507 | BC-PTP-101507 | BC-CGP-101507 | BC-CTP-101507 | 1015 S | 1015 P |
100 x 150 x 85 | 3.94 x 5.91 x 3.35 | BC-AGP-101508 | BC-ATP-101508 | BC-PGP-101508 | BC-PTP-101508 | BC-CGP-101508 | BC-CTP-101508 | 1015 S | 1015 P |
110 x 210 x 75 | 4.33 x 8.27 x 2.95 | BC-AGP-112107 | BC-ATP-112107 | BC-PGP-112107 | BC-PTP-112107 | BC-CGP-112107 | BC-CTP-112107 | 1121 S | 1121 P |
110 x 210 x 100 | 4.33 x 8.27 x 3.94 | BC-AGP-112110 | BC-ATP-112110 | BC-PGP-112110 | BC-PTP-112110 | BC-CGP-112110 | BC-CTP-112110 | 1121 S | 1121 P |
110 x 260 x 75 | 4.33 x 10.24 x 2.95 | BC-AGP-112607 | BC-ATP-112607 | BC-PGP-112607 | BC-PTP-112607 | BC-CGP-112607 | BC-CTP-112607 | 1126 S | 1126 P |
110 x 260 x 100 | 4.33 x 10.24 x 3.94 | BC-AGP-112610 | BC-ATP-112610 | BC-PGP-112610 | BC-PTP-112610 | BC-CGP-112610 | BC-CTP-112610 | 1126 S | 1126 P |
135 x 155 x 85 | 5.12 x 5.91 x 3.35 | BC-AGP-131508 | BC-ATP-131508 | BC-PGP-131508 | BC-PTP-131508 | BC-CGP-131508 | BC-CTP-131508 | 1315 S | 1315 P |
135 x 185 x 85 | 5.12 x 7.09 x 3.35 | BC-AGP-131808 | BC-ATP-131808 | BC-PGP-131808 | BC-PTP-131808 | BC-CGP-131808 | BC-CTP-131808 | 1318 S | 1318 P |
135 x 185 x 100 | 5.12X7.09 X3.94 | BC-AGP-131810 | BC-ATP-131810 | BC-PGP-131810 | BC-PTP-131810 | BC-CGP-131810 | BC-CTP-131810 | 1318 S | 1318 P |
150 x 150 x 90 | 5.91 x 5.91 x 3.54 | BC-AGP-151509 | BC-ATP-151509 | BC-PGP-151509 | BC-PTP-151509 | BC-CGP-151509 | BC-CTP-151509 | 1515 S | 1515 P |
160 x 210 x 100 | 6.30 x 8.27 x 3.94 | BC-AGP-162110 | BC-ATP-162110 | BC-PGP-162110 | BC-PTP-162110 | BC-CGP-162110 | BC-CTP-162110 | 1621 S | 1621 P |
160 x 210 x 130 | 6.30 x 8.27 x 5.12 | BC-AGP-162113 | BC-ATP-162113 | BC-PGP-162113 | BC-PTP-162113 | BC-CGP-162113 | BC-CTP-162113 | 1621 S | 1621 P |
160 x 260 x 100 | 6.30 x 10.24 x 3.94 | BC-AGP-162610 | BC-ATP-162610 | BC-PGP-162610 | BC-PTP-162610 | BC-CGP-162610 | BC-CTP-162610 | 1626 S | 1626 P |
160 x 260 x 130 | 6.30 x 10.24 x 5.12 | BC-AGP-162613 | BC-ATP-162613 | BC-PGP-162613 | BC-PTP-162613 | BC-CGP-162613 | BC-CTP-162613 | 1626 S | 1626 P |
170 x 220 x 110 | 6.69 x 8.66 x 4.33 | BC-AGP-172211 | BC-ATP-172211 | BC-PGP-172211 | BC-PTP-172211 | BC-CGP-172211 | BC-CTP-172211 | 1722 S | 1722 P |
170 x 270 x 110 | 6.69 x 10.63 x 4.33 | BC-AGP-172711 | BC-ATP-172711 | BC-PGP-172711 | BC-PTP-172711 | BC-CGP-172711 | BC-CTP-172711 | 1727 S | 1727 P |
190 x 280 x 100 | 7.48 x 11.02 x 3.94 | BC-AGP-192810 | BC-ATP-192810 | BC-PGP-192810 | BC-PTP-192810 | BC-CGP-192810 | BC-CTP-192810 | 1928 S | 1928 P |
190 x 280 x 140 | 7.48 x 11.02 x 5.51 | BC-AGP-192814 | BC-ATP-192814 | BC-PGP-192814 | BC-PTP-192814 | BC-CGP-192814 | BC-CTP-192814 | 1928 S | 1928 P |
200X300X130 | 7.87 x 11.81 x 5.12 | BC-AGP-203013 | BC-ATP-203013 | BC-PGP-203013 | BC-PTP-203013 | BC-CGP-203013 | BC-CTP-203013 | 2030 S | 2030 P |
200 x 300 x 150 | 7.87 x 11.81 x 5.91 | BC-AGP-203015 | BC-ATP-203015 | BC-PGP-203015 | BC-PTP-203015 | BC-CGP-203015 | BC-CTP-203015 | 2030 S | 2030 P |
200 x 300 x 180 | 7.87 x 11.81 x 7.09 | BC-AGP-203018 | BC-ATP-203018 | BC-PGP-203018 | BC-PTP-203018 | BC-CGP-203018 | BC-CTP-203018 | 2030 S | 2030 P |
210 x 210 x 100 | 8.27 x 8.27 x 3.94 | BC-AGP-212110 | BC-ATP-212110 | BC-PGP-212110 | BC-PTP-212110 | BC-CGP-212110 | BC-CTP-212110 | 2121 S | 2121 P |
210 x 210 x 130 | 8.27 x 8.27 x 5.12 | BC-AGP-212113 | BC-ATP-212113 | BC-PGP-212113 | BC-PTP-212113 | BC-CGP-212113 | BC-CTP-212113 | 2121 S | 2121 P |
250 x 350 x 150 | 9.84 x 13.78 x 5.91 | BC-AGP-253515 | BC-ATP-253515 | BC-PGP-253515 | BC-PTP-253515 | BC-CGP-253515 | BC-CTP-253515 | 2535 S | 2535 P |
250 x 350 x 180 | 9.84 x 13.78 x 7.09 | BC-AGP-253518 | BC-ATP-253518 | BC-PGP-253518 | BC-PTP-253518 | BC-CGP-253518 | BC-CTP-253518 | 2535 S | 2535 P |
280 x 280 x 130 | 11.02 x 11.02 x 5.12 | BC-AGP-282813 | BC-ATP-282813 | BC-PGP-282813 | BC-PTP-282813 | BC-CGP-282813 | BC-CTP-282813 | 2828 S | 2828 P |
280 x 380 x 130 | 11.02 x 14.96 x 5.12 | BC-AGP-283813 | BC-ATP-283813 | BC-PGP-283813 | BC-PTP-283813 | BC-CGP-283813 | BC-CTP-283813 | 2838 S | 2838 P |
300 x 300 x 150 | 11.81 x 11.81 x 5.91 | BC-AGP-303015 | BC-ATP-303015 | BC-PGP-303015 | BC-PTP-303015 | BC-CGP-303015 | BC-CTP-303015 | 3030 S | 3030 P |
300 x 300 x 180 | 11.81 x 11.81 x 7.09 | BC-AGP-303018 | BC-ATP-303018 | BC-PGP-303018 | BC-PTP-303018 | BC-CGP-303018 | BC-CTP-303018 | 3030 S | 3030 P |
300 x 400 x 120 | 11.81 x 15.75 x 4.72 | BC-AGP-304012 | BC-ATP-304012 | BC-PGP-304012 | BC-PTP-304012 | BC-CGP-304012 | BC-CTP-304012 | 3040 S | 3040 P |
300 x 400 x 150 | 11.81 x 15.75 x 5.91 | BC-AGP-304015 | BC-ATP-304015 | BC-PGP-304015 | BC-PTP-304015 | BC-CGP-304015 | BC-CTP-304015 | 3040 S | 3040 P |
300 x 400 x 180 | 11.81 x 15.75 x 7.09 | BC-AGP-304018 | BC-ATP-304018 | BC-PGP-304018 | BC-PTP-304018 | BC-CGP-304018 | BC-CTP-304018 | 3040 S | 3040 P |
350 x 350 x 150 | 13.78 x 13.78 x 5.91 | BC-AGP-353515 | BC-ATP-353515 | BC-PGP-353515 | BC-PTP-353515 | BC-CGP-353515 | BC-CTP-353515 | 3535 S | 3535 P |
350 x 350 x 180 | 13.78 x 13.78 x 7.09 | BC-AGP-353518 | BC-ATP-353518 | BC-PGP-353518 | BC-PTP-353518 | BC-CGP-353518 | BC-CTP-353518 | 3535 S | 3535 P |
350 x 450 x 120 | 13.78 x 17.72 x 4.72 | BC-AGP-354512 | BC-ATP-354512 | BC-PGP-354512 | BC-PTP-354512 | BC-CGP-354512 | BC-CTP-354512 | 3545 S | 3545 P |
350 x 450 x 160 | 13.78 x 17.72 x 6.30 | BC-AGP-354516 | BC-ATP-354516 | BC-PGP-354516 | BC-PTP-354516 | BC-CGP-354516 | BC-CTP-354516 | 3545 S | 3545 P |
350 x 450 x 200 | 13.78 x 17.72 x 7.87 | BC-AGP-354520 | BC-ATP-354520 | BC-PGP-354520 | BC-PTP-354520 | BC-CGP-354520 | BC-CTP-354520 | 3545 S | 3545 P |
400 x 500 x 160 | 2087 x 24.80 x 7.28 | BC-AGP-405016 | BC-ATP-405016 | BC-PGP-405016 | BC-PTP-405016 | BC-CGP-405016 | BC-CTP-405016 | 4050 S | 4050 P |
530 x 630 x 185 | 20.87 x 24.80 x 7.28 | BC-AGP-506018 | BC-ATP-506018 | BC-PGP-506018 | BC-PTP-506018 | BC-CGP-506018 | BC-CTP-506018 | 5060 S | |
530 x 630 x 255 | 20.87 x 24.80 x 10.04 | BC-AGP-506025 | BC-ATP-506025 | BC-PGP-506025 | BC-PTP-506025 | BC-CGP-506025 | BC-CTP-506025 | 5060 S | |
530 x 730 x 185 | 20.87 x 28.74 x 7.28 | BC-AGP-507018 | BC-ATP-507018 | BC-PGP-507018 | BC-PTP-507018 | BC-CGP-507018 | BC-CTP-507018 | 5070 S | |
530 x 730 x 255 | 20.87 x 24.80 x 10.04 | BC-AGP-507025 | BC-ATP-507025 | BC-PGP-507025 | BC-PTP-507025 | BC-CGP-507025 | BC-CTP-507025 | 5070 S | |
630 x 830 x 185 | 24.80 x 32.68 x 7.28 | BC-AGP-608018 | BC-ATP-608018 | BC-PGP-608018 | BC-PTP-608018 | BC-CGP-608018 | BC-CTP-608018 | 6080 S | |
630 x 830 x 285 | 24.80 x 32.68 x 11.22 | BC-AGP-608028 | BC-ATP-608028 | BC-PGP-608028 | BC-PTP-608028 | BC-CGP-608028 | BC-CTP-608028 | 6080 S |
BO x CO dimension (allowable error ±1mm)
Size\Division | W1 | W3 | H1 | H3 | H4 | D1 | D2 | D3 | M1 | M2 |
150 x 150 x 120 | ||||||||||
400 x 500 x 200 | ||||||||||
400 x 600 x 180 | ||||||||||
400 x 600 x 230 | ||||||||||
90 x 120 x 70 | 90 | 50 | 128.4 | 80 | 69 | 50 | 20 | 51.5 | 65 | 95 |
90 x 120 x 85 | 90 | 50 | 128.4 | 80 | 69 | 65 | 20 | 66.5 | 65 | 95 |
100 x 150 x 70 | 100 | 60 | 158.4 | 110 | 99 | 50 | 20 | 51.5 | 65 | 115 |
100 x 150 x 85 | 100 | 60 | 158.4 | 110 | 99 | 65 | 20 | 66.5 | 65 | 115 |
110x210x75 | 110 | 70 | 218.4 | 170 | 158 | 55 | 20 | 56.5 | 88 | 189 |
110x210x100 | 110 | 70 | 218.4 | 170 | 158 | 80 | 20 | 81.5 | 88 | 189 |
110x260x75 | 110 | 70 | 268.4 | 220 | 208 | 55 | 20 | 56.5 | 85 | 232 |
110x260x100 | 110 | 70 | 268.4 | 220 | 208 | 80 | 20 | 81.5 | 85 | 232 |
135 x 155 x 85 | 135 | 105 | 150 | 119.3 | 110 | 60 | 20 | 67.5 | 101 | 126 |
135 x 185 x 85 | 135 | 95 | 193.4 | 145 | 140 | 65 | 20 | 67.5 | 113 | 161 |
135X185X100 | 135 | 95 | 193.4 | 145 | 140 | 80 | 20 | 82.5 | 113 | 161 |
150 x 150 x 90 | 150 | 120 | 150 | 120 | 110 | 70 | 20 | 71.5 | 123 | 123 |
160 x 210 x 100 | 160 | 120 | 218.4 | 170 | 160 | 75 | 25 | 81.5 | 129 | 179 |
160 x 210 x 130 | 160 | 120 | 218.4 | 170 | 160 | 105 | 25 | 111.5 | 129 | 179 |
160 x 260 x 100 | 160 | 120 | 268.4 | 220 | 210 | 75 | 25 | 85.5 | 129 | 224 |
160 x 260 x 130 | 160 | 120 | 268.4 | 220 | 210 | 105 | 25 | 111.5 | 129 | 224 |
170 x 220 x 110 | 170 | 132 | 228.4 | 182 | 160 | 80 | 30 | 93 | 129 | 219 |
170 x 270 x 110 | 170 | 132 | 278.4 | 232 | 210 | 80 | 30 | 93 | 129 | 224 |
190 x 280 x 100 | 190 | 148 | 288.4 | 238 | 210 | 70 | 30 | 81.5 | 159 | 248 |
190 x 280 x 140 | 190 | 148 | 288.4 | 238 | 210 | 110 | 30 | 111.5 | 159 | 248 |
200X300X130 | 200 | 152 | 308.4 | 252 | 226 | 100 | 30 | 108.5 | 166 | 266 |
200 x 300 x 150 | 200 | 152 | 308.4 | 252 | 226 | 120 | 30 | 128.5 | 166 | 266 |
200 x 300 x 180 | 200 | 152 | 308.4 | 252 | 226 | 150 | 30 | 158.5 | 166 | 266 |
210 x 210 x 100 | 210 | 170 | 218.4 | 170 | 150 | 75 | 25 | 82 | 179 | 179 |
210 x 210 x 130 | 210 | 170 | 218.4 | 170 | 150 | 105 | 25 | 112 | 179 | 179 |
250 x 350 x 150 | 250 | 202 | 358.4 | 302 | 271 | 120 | 30 | 130 | 216 | 316 |
250 x 350 x 180 | 250 | 202 | 358.4 | 302 | 271 | 150 | 30 | 160 | 216 | 316 |
280 x 280 x 130 | 280 | 238 | 288.4 | 238 | 210 | 100 | 30 | 108 | 248 | 248 |
280 x 380 x 130 | 280 | 238 | 388.4 | 338 | 310 | 100 | 30 | 108 | 248 | 348 |
300 x 300 x 150 | 300 | 252 | 308.4 | 252 | 219 | 120 | 30 | 131.5 | 262 | 260 |
300 x 300 x 180 | 300 | 252 | 308.4 | 252 | 219 | 150 | 30 | 161.5 | 262 | 260 |
300 x 400 x 120 | 300 | 252 | 408.4 | 352 | 325 | 90 | 30 | 98.5 | 265 | 365 |
300 x 400 x 150 | 300 | 252 | 408.4 | 352 | 325 | 120 | 30 | 128.5 | 265 | 365 |
300 x 400 x 180 | 300 | 252 | 408.4 | 352 | 325 | 150 | 30 | 158.5 | 265 | 365 |
350 x 350 x 150 | 350 | 302 | 358.4 | 302 | 270 | 120 | 30 | 132 | 310 | 310 |
350 x 350 x 180 | 350 | 302 | 358.4 | 302 | 270 | 150 | 30 | 162 | 310 | 310 |
350 x 450 x 120 | 350 | 300 | 457.4 | 400 | 365 | 90 | 30 | 98 | 305 | 406 |
350 x 450 x 160 | 350 | 300 | 457.4 | 400 | 365 | 130 | 30 | 138 | 305 | 406 |
350 x 450 x 200 | 350 | 300 | 457.4 | 400 | 365 | 170 | 30 | 178 | 305 | 406 |
400 x 500 x 160 | 400 | 352 | 511.4 | 452 | 428 | 130 | 130 | 137 | 358 | 458 |
530 x 630 x 185 | 530 | 462 | 641.4 | 562 | 526 | 150 | 35 | 161 | 450 | 550 |
530 x 630 x 255 | 530 | 462 | 641.4 | 562 | 526 | 220 | 35 | 231 | 450 | 550 |
530 x 730 x 185 | 530 | 462 | 741.4 | 662 | 626 | 150 | 35 | 161 | 450 | 650 |
530 x 730 x 255 | 530 | 462 | 741.4 | 662 | 626 | 220 | 35 | 231 | 450 | 650 |
630 x 830 x 185 | 630 | 562 | 841.4 | 762 | 726 | 150 | 35 | 161 | 550 | 750 |
630 x 830 x 285 | 630 | 562 | 841.4 | 762 | 726 | 250 | 35 | 261 | 550 | 750 |
Accessories
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Boxco Inc.
- Country / Year Established
- South Korea / 1999
- Membership
- VIP
- Recent Visit
- Dec 12, 2024
- Business type
- Manufacturer
Exhibition 1
Busan Expo 2022-
16
- President
- Kim, Ho-sung
- Address
- 134,Sinsan-ro, Saha-gu, Busan, Korea
- Product Category
- Other General Industrial Equipment
- Year Established
- 1999
- No. of Total Employees
- 51-100
- Company introduction
-
BOXCO is a producer of all-purpose electric, electronic and control machinery enclosuresmade by plastic and aluminium. We acquired ISO 9001 to provide high impact and quality enclosures to customer in the world. We acquired IP66/67 for good capacity of waterproof and dustproof according to certificate standard of various quality certificate authorities in domestic and overseas.
We can offer good standard and customized products for reasonable prices with high technology thanks to the cutting edge machinery and wide experience.We are sure of our fast and stable supply through a large sized distribution base and efficient distribution systems. We promise you to do our best for your satisfactory and value creation.
- Main Markets
-
China
Indonesia
Japan
Singapore
Taiwan
- Factory Information
-
BOXCO
- Main Product
- Attached File
Related Products
EM-30
[M2I Corporation] TOPRX1500XD, HMI, TOUCH PANEL, QUAD-CORE
Antistatic Earthing Touch Pad / Discharge electrostic Pad
Household Frequency Converter 50Hz 60Hz 2KW
Wafer frame cassette