Waterproof Aluminium diecasting Enclosure
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Electrical Equipment , Electrical Supplies , Power Supplies
Boxco Inc.
- Membership
- VIP
- Recent Visit
- Dec 12, 2024
- Country / Year Established
- South Korea / 1999
- Business type
- Manufacturer
Exhibition 1
Busan Expo 2022- Verified Certificate
-
16
Product name | Waterproof Aluminium diecasting Enclosure | Certification | - |
---|---|---|---|
Category |
Electrical Equipment
Electrical Supplies Power Supplies |
Ingredients | - |
Keyword | control box , enclosure , aluminium enclosure , aluminum enclosure | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
2. It is sealed enclosure and can be used in wide temperature range.
3. It is proper to be used for indoor, outdoor or coastal area in harmful environment where expected to be contact with sea water.
Level of dustproof and waterproof | IP 66/67 │ IK 09/10 |
---|
Size(included cover) | Model | Mounting Plate | ||
---|---|---|---|---|
W X L X H(mm) | W X L X H(inch) | Aluminum box | Steel | Size |
40x50x32 | 1.77x1.96x1.25 | BC-AL-050503 | ||
64x58x34 | 2.51x2.28x1.33 | BC-AL-060603 | ||
64x58x46 | 2.51x2.28x1.81 | BC-AL-060605 | ||
64x98x34 | 2.51x3.85x1.33 | BC-AL-061003 | ||
64x98x46 | 2.51x3.85x1.81 | BC-AL-061005 | ||
64x150x34 | 2.51x5.90x1.33 | BC-AL-061503 | ||
64x150x46 | 2.51x5.90x1.81 | BC-AL-061505 | ||
80x75x57 | 3.14x2.95x2.24 | BC-AL-080806 | 0808A | |
80x75x70 | 3.14x2.95x2.75 | BC-AL-080807 | 0808A | |
80x125x57 | 3.14x4.92x2.24 | BC-AL-081306 | 0813A | |
80x125x70 | 3.14x4.92x2.75 | BC-AL-081307 | 0813A | |
80x175x57 | 3.14x6.88x2.24 | BC-AL-081806 | 0818A | |
80x175x70 | 3.14x6.88x2.75 | BC-AL-081807 | 0818A | |
80x250x57 | 3.14x9.84x2.24 | BC-AL-082506 | 0825A | |
80x250x70 | 3.14x9.84x2.75 | BC-AL-082507 | 0825A | |
100x100x81 | 3.93x3.93x3.18 | BC-AL-101008 | 1010A | |
100x160x81 | 3.93x6.29x3.18 | BC-AL-101608 | 1016A | |
120x122x81 | 4.72x4.80x3.18 | BC-AL-121208 | 1212A | |
120x220x81 | 4.72x8.66x3.18 | BC-AL-122208 | 1222A | |
120x220x91 | 4.72x8.66x3.58 | BC-AL-122209 | 1222A | |
120x360x81 | 4.72x14.17x3.18 | BC-AL-123608 | 1236A | |
150x132x90 | 5.90x5.19x3.54 | BC-AL-151309 | 1513A | |
160x160x91 | 6.29x6.29x3.58 | BC-AL-161609 | 1616A | |
160x210x100 | 6.29x8.26x3.93 | BC-AL-162110 | 1621A | |
160x260x91 | 6.29x10.23x3.58 | BC-AL-162609 | 1626A | |
160x360x91 | 6.29x14.17x3.58 | BC-AL-163609 | 1636A | |
180x180x101 | 7.08x7.08x3.97 | BC-AL-181810 | 1818A | |
230x200x111 | 9.05x7.87x4.37 | BC-AL-232011 | 2320A | |
230x200x180 | 9.05x7.87x7.08 | BC-AL-232018 | 2320A | |
230x280x111 | 9.05x11.02x4.37 | BC-AL-232811 | 2328A | |
230x330x111 | 9.05x12.99x4.37 | BC-AL-233311 | 2333A | |
313x404x111 | 12.32x15.90x4.37 | BC-AL-314011 | 3140A | |
313x404x181 | 12.32x15.90x7.12 | BC-AL-314018 | 3140A |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Boxco Inc.
- Country / Year Established
- South Korea / 1999
- Membership
- VIP
- Recent Visit
- Dec 12, 2024
- Business type
- Manufacturer
Exhibition 1
Busan Expo 2022-
16
- President
- Kim, Ho-sung
- Address
- 134,Sinsan-ro, Saha-gu, Busan, Korea
- Product Category
- Other General Industrial Equipment
- Year Established
- 1999
- No. of Total Employees
- 51-100
- Company introduction
-
BOXCO is a producer of all-purpose electric, electronic and control machinery enclosuresmade by plastic and aluminium. We acquired ISO 9001 to provide high impact and quality enclosures to customer in the world. We acquired IP66/67 for good capacity of waterproof and dustproof according to certificate standard of various quality certificate authorities in domestic and overseas.
We can offer good standard and customized products for reasonable prices with high technology thanks to the cutting edge machinery and wide experience.We are sure of our fast and stable supply through a large sized distribution base and efficient distribution systems. We promise you to do our best for your satisfactory and value creation.
- Main Markets
-
China
Indonesia
Japan
Singapore
Taiwan
- Factory Information
-
BOXCO
- Main Product
- Attached File
Related Products
EMI Shielding Metal Spring Gasket
[Heat Sink-7] Aluminum Heat Sink(Black Anodizing)
MECHANICAL PACKING, GLAND PACKING, YARN ROPE PACKING
Cable and Wire harness tester (MHT-610 / 705)
POLYMER 3 WAY FAI #Fault Automatic Isolator #Sectionaliser #LBS #SF6-insulated #2sets Auto Recloser