Fiber Optical Couplers (SWC, DWC)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Fiber Optic Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Fiber Optical Couplers (SWC, DWC) | Certification | - |
---|---|---|---|
Category | Fiber Optic Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features and Benefits
- Low excess loss
- Low PDL
- Dual operating window
- High stability and reliability
Application
- Optical communication systems
- CATV Networks
- FTTH
Specification
Grade Parameter | PWC | DWC | ||||
P | A | P | A | |||
Operating wavelength(nm) | 1310 or 1550 | 1310 and 1550 | ||||
Operating bandwidth(nm) | ±15 | ±40 | ||||
Typical excess loss(dB) | 0.07 | 0.1 | 0.07 | 0.1 | ||
Insertion loss (dB) |
50/50 | ≤3.4 | ≤3.6 | ≤3.6 | ≤3.8 | |
40/60 | ≤4.4 / 2.6 | ≤4.7 / 2.8 | ≤4.7 / 2.7 | ≤4.9 / 2.9 | ||
30/70 | ≤5.7 / 1.9 | ≤6.0 / 2.0 | ≤6.0 / 1.9 | ≤6.3 / 2.1 | ||
20/80 | ≤7.6 / 1.25 | ≤8.0 / 1.3 | ≤7.9 / 1.3 | ≤8.4 / 1.4 | ||
10/90 | ≤11.0 / 0.65 | ≤11.5 / 0.8 | ≤11.2 / 0.75 | ≤12.0 / 0.8 | ||
5/95 | ≤14.2 / 0.4 | ≤14.8 / 0.5 | ≤14.6 / 0.4 | ≤15.5 / 0.5 | ||
3/97 | ≤16.7 / 0.3 | ≤17.2 / 0.4 | ≤17.0 / 0.35 | ≤17.8 / 0.45 | ||
2/98 | ≤18.5 / 0.25 | ≤19.0 / 0.35 | ≤18.8 / 0.3 | ≤19.5 / 0.4 | ||
1/99 | ≤21.5 / 0.2 | ≤22.0 / 0.3 | ≤22.5 / 0.25 | ≤23.5 / 0.35 | ||
Operating ave length(nm) | ≤0.1 | ≤0.15 | ≤0.15 | ≤0.2 | ||
Operating bandwidth(nm) | ≤55 | |||||
Typical excess loss(dB) | -40 ~+85 |
Package Information
Configuration | 1x2 or 2x2 | |||
Fiber lead length | 1meter,others on request | |||
Fiber Type | 250µm bare fiber | 900µm loose tube | 900µm2mm/3mm loose tube | |
Dimensions(ØxL) | Ø3.0mmx54mm | Ø3.0mmx70mm | 90mmx14mmx8.5mm | |
Ø2.4mmx42mm | Ø3.0mmx54mm |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
PLC Splitter
Alcohol Dispense Bottle
Fiber Optic Stripper
12G SDI Video SFP Optical Transceiver
SFP Optical Module, Optical Bypass Tap, Fiber Optic Cable