Buzzer
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Machinery & Industry Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | Buzzer | Certification | - |
---|---|---|---|
Category | Other Machinery & Industry Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Buzzer
Specification
CBE 3933 SP
Parameter | Spec. | Remark | |
Sounder Pressure Level (db) | min100 | 12VDC / 30cm | |
Operation Voltage (VDC) | 3-20 | ||
Rated Voltage (VDC) | 12 | at 1KHz | |
Oscilating Frequency (KHz) | 3.3±0.5 | ||
Current Consumption (mA) | 17 | 12VDC | |
Operating Temperatuer (°C) | -20 ~ +70 |
CBG 1440 BP
Parameter | Spec. | Remark | |
Sounder Pressure Level (db) | min75 | 12VDC / 30cm | |
Operation Voltage (VDC) | 3-16 | ||
Rated Voltage (VDC) | 12 | at 1KHz | |
Oscilating Frequency (KHz) | 4±0.5 | ||
Current Consumption (mA) | max 8 | 12VDC | |
Operating Temperatuer (°C) | -20 ~ +70 |
CBG 2435 BP
Parameter | Spec. | Remark | |
Sounder Pressure Level (db) | min85 | 12VDC / 30cm | |
Operation Voltage (VDC) | 3-24 | ||
Rated Voltage (VDC) | 12 | at 1KHz | |
Oscilating Frequency (KHz) | 3.5±0.5% | ||
Current Consumption (mA) | 10 | 12VDC | |
Operating Temperatuer (°C) | -20 ~ +70 |
CBG 2428 BP
Parameter | Spec. | Remark | |
Sounder Pressure Level (db) | min95 | 12VDC / 30cm | |
Operation Voltage (VDC) | 3-24 | ||
Rated Voltage (VDC) | 12 | at 1KHz | |
Oscilating Frequency (KHz) | 2.8±0.5% | ||
Current Consumption (mA) | 12 | 12VDC | |
Operating Temperatuer (°C) | -20 ~ +70 |
CBG 3020 BP
Parameter | Spec. | Remark | |
Sounder Pressure Level (db) | min85 | 12VDC / 30cm | |
Operation Voltage (VDC) | 3-24 | ||
Rated Voltage (VDC) | 12 | at 1KHz | |
Oscilating Frequency (KHz) | 2.0±0.5% | ||
Current Consumption (mA) | 12 | 12VDC | |
Operating Temperatuer (°C) | -20 ~ +70 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |