Sounder - CBE Series
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Machinery & Industry Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | Sounder - CBE Series | Certification | - |
---|---|---|---|
Category | Other Machinery & Industry Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Sounder - CBE Series
Specification
CBE 1340 BP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 2.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 2.0±0.5KHz | ||
Capacitance (pF) | 20.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 1440 BP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min85 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 15.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +80 |
CBE 1740 BP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 12.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 2220 BP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min85 | 2.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 2.0±0.5KHz | ||
Capacitance (pF) | 30.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 2240 BP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 12.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 3020 BP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 2.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 2.0±0.5KHz | ||
Capacitance (pF) | 20.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 2220 BS
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min80 | 2.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 2.0±0.5KHz | ||
Capacitance (pF) | 30.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 2328 AP
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 2.8KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 2.8±0.5KHz | ||
Capacitance (pF) | 20.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 1340 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 15.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 1440 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 15.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 1740 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min80 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 12.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 30 | ||
Operating Temperatuer (°C) | -20 ~ +80 |
CBE 2230 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min85 | 3.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 3.0±0.5KHz | ||
Capacitance (pF) | 30.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +80 |
CBE 2440 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min85 | 4.0KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 4.0±0.5KHz | ||
Capacitance (pF) | 12.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 3034 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min90 | 3.4KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 3.4±0.5KHz | ||
Capacitance (pF) | 20.000±30% | at 1KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 3514 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min85 | 1.4KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 1.4±0.3KHz | ||
Capacitance (pF) | 40.000±30% | at 120KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 3511 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min80 | 1.1KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 1.1±0.3KHz | ||
Capacitance (pF) | 40.000±30% | at 120KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 4409 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min80 | 0.9KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 0.9±0.3KHz | ||
Capacitance (pF) | 70.000±30% | at 120KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 4509 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min80 | 0.9KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 0.9±0.3KHz | ||
Capacitance (pF) | 70.000±30% | at 120KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
CBE 5008 BL
Parameter | Spec. | Remark | |
Sounder Pressure (db) | min80 | 0.9KHz /9Vp-p/10cm | |
Resonant Frequency (KHz) | 0.9±0.5KHz | ||
Capacitance (pF) | 70.000±30% | at 120KHz | |
Input Voltage (Vp-p) | max 40 | ||
Operating Temperatuer (°C) | -20 ~ +70 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Marine Loading Arm
12V Kiosk and Receipt thermal printer HMK054
Date Pin (Date Core)
AIS3000 HD
Instantaneous Heating Module (IHM for Bidet)