Receiver (CRW, CRP)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Machinery & Industry Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | Receiver (CRW, CRP) | Certification | - |
---|---|---|---|
Category | Other Machinery & Industry Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Receiver (CRW, CRP)
Specification
CRW 1702
Parameter | Spec. | Remark | |
Sounder Output (db) | 106±3 | 1Vrms,1Khz Sine wave | |
Max.input voltage(Vrms) | 5 | ||
Capacitance(nF) | 50±30% | at 120Hz | |
Operating Temperature (°C) | -20 ~ +60 | ||
Storage Temperature(°C) | -30 ~ +70 | ||
Weight (g) | 1.2 |
CRW 2202
Parameter | Spec. | Remark | |
Sounder Output (db) | 108±3 | 1Vrms,1Khz Sine wave | |
Max.input voltage(Vrms) | 5 | ||
Capacitance(nF) | 80±30% | at 120Hz | |
Operating Temperature (°C) | -20 ~ +60 | ||
Storage Temperature(°C) | -30 ~ +70 | ||
Weight (g) | 1.2 |
CRP 1702
Parameter | Spec. | Remark | |
Sounder Output (db) | 107±3 | 1Vrms,1Khz Sine wave | |
Max.input voltage(Vrms) | 5 | ||
Capacitance(nF) | 60±30% | at 120Hz | |
Operating Temperature (°C) | -20 ~ +60 | ||
Storage Temperature(°C) | -30 ~ +70 | ||
Weight (g) | 1.2 |
CRP 3304
Parameter | Spec. | Remark | |
Sounder Output (db) | 108±3 | 1Vrms,1Khz Sine wave | |
Max.input voltage(Vrms) | 5 | ||
Capacitance(nF) | 80±30% | at 120Hz | |
Operating Temperature (°C) | -20 ~ +60 | ||
Storage Temperature(°C) | -30 ~ +70 | ||
Weight (g) | 1.2 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |