Ceramic Components
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Machinery & Industry Equipment
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | Ceramic Components | Certification | - |
---|---|---|---|
Category | Other Machinery & Industry Equipment | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Ceramic Components
Specification
DRP 1275 Series
Parameter | DRP1275A | DRP1275B | DRP1275C | |
Rated Voltage (V) | 1.5 | 1.5 | 1.5 | |
Operation Voltage (V) | 1~2 | 1~2 | 1~2 | |
Resonant Frequency (Hz) | 2048 | 2731 | 2048 | |
Sound Pressure Level (at 10cm) (dB) | min80 | min85 | min75 | |
Coil Resistance (Ω) | 6.5±1 | 6.5±1 | 42±6 | |
Current Consumption (mA) | Max 70 | Max 70 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø12x7.5mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Side opening for sound emission | Weight (g) | 2.0 | 2.0 | 2.0 |
DRP 1260 Series
Parameter | DRP1260A | DRP1260B | |
Rated Voltage (V) | 1.5 | 1.5 | |
Operation Voltage (V) | 1~2 | 1~2 | |
Resonant Frequency (Hz) | 2048 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min80 | min85 | |
Coil Resistance (Ω) | 6.5±1 | 6.5±1 | |
Current Consumption (mA) | Max 70 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | |
Small and low profile design (Ø12x6.0mm) | Storage Temperature(°C) | -30~+80 | -30~+80 |
Side opening for sound emission | Weight (g) | 2.0 | 2.0 |
DRP 9650 Series
Parameter | DRP9650A | DRP9650B | DRP9650C | |
Rated Voltage (V) | 1.5 | 1.5 | 1.5 | |
Operation Voltage (V) | 1~2 | 1~2 | 1~2 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 80 | Max 80 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø9.6x5mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Side opening for sound emission | Weight (g) | 1.0 | 1.0 | 1.0 |
P.C board mounting. |
DRP 9040 Series
Parameter | DRP9040A | DRP9040B | DRP9040C | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 3~5 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 80 | Max 80 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø9.0x4mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Side opening for sound emission | Weight (g) | 1.0 | 1.0 | 1.0 |
DRL 9632 Series
Parameter | DRL9632A | DRL9632B | DRL9632C | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 3~5 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 80 | Max 80 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Ultra thin and light weight (Ø9.6x3.2mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Side lug terminal for mounting on P.C.B | Weight (g) | 1.0 | 1.0 | 1 .0 |
DRL 9040 Series
Parameter | DRL9040A | DRL9040B | DRL9040C | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 3~5 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 80 | Max 80 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Compact, small and slim size (Ø9x4mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Side lug terminal for mounting on P.C.B | Weight (g) | 1.0 | 1.0 | 1.0 |
DAP 1285 Series
Parameter | DAP1285A | DAP1285B | DAP1285B-1 | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 4~6 | |
Resonant Frequency (Hz) | 2048 | 2048 | 2048 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min80 | min80 | |
Coil Resistance (Ω) | 16±2 | 42±6 | 42±6 | |
Current Consumption (mA) | Max 30 | Max 10 | Max 10 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Compact, small and rich sound. (Ø12x8.5mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
P.C. board mounting | Weight (g) | 2.0 | 2.0 | 2.0 |
DAP 9665 Series
Parameter | DAP9665A | DAP9665B | DAP9665C | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 3~5 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 80 | Max 80 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø9.6x6.5mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
P.C. board mounting | Weight (g) | 1.0 | 1.0 | 1.0 |
DAP 9050 Series
Parameter | DAP9050A | DAP9050B | DAP9050C | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 3~5 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 70 | Max 70 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø9x5mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Up opening for sound emission | Weight (g) | 1.0 | 1.0 | 1.0 |
DAP 9040 Series
Parameter | DAP9040A | DAP9040B | DAP9040C | |
Rated Voltage (V) | 1.5 | 1.5 | 3.6 | |
Operation Voltage (V) | 1~2 | 1~2 | 3~5 | |
Resonant Frequency (Hz) | 2731 | 3100 | 2731 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | min87 | |
Coil Resistance (Ω) | 5.5±1 | 5.5±1 | 25±4 | |
Current Consumption (mA) | Max 70 | Max 70 | Max 70 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø9x4mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Up opening for sound emission | Weight (g) | 1.0 | 1.0 | 1.0 |
DSM 8540 Series
Parameter | DAP9665A | |
Rated Voltage (V) | 3.6 | |
Operation Voltage (V) | 3~5 | |
Resonant Frequency (Hz) | 2650 | |
Sound Pressure Level (at 10cm) (dB) | min85 | |
Coil Resistance (Ω) | 20±3 | |
Current Consumption (mA) | Max 90 | |
Operating Temperature (°C) | -25~+70 | |
Small and low profile design (Ø8.5x8.5x4mm) | Storage Temperature(°C) | -30~+80 |
SMD Type for reflow process | Weight (g) | 1.0 |
Tape and reel packaging for auto mounting | ||
Side opening for sound emission |
DSM 8530 Series
Parameter | DAP9665A | |
Rated Voltage (V) | 3.6 | |
Operation Voltage (V) | 3~5 | |
Resonant Frequency (Hz) | 2650 | |
Sound Pressure Level (at 10cm) (dB) | min85 | |
Coil Resistance (Ω) | 20±3 | |
Current Consumption (mA) | Max 90 | |
Operating Temperature (°C) | -25~+70 | |
Small and low profile design (Ø8.5x8.5x3mm) | Storage Temperature(°C) | -30~+80 |
SMD Type for reflow process | Weight (g) | 1.0 |
Tape and reel packaging for auto mounting | ||
Side opening for sound emission |
DAP 12A Series
Parameter | DAP1201A | DAP12061B | DAP1201C | |
Rated Voltage (V) | 1.5 | 6 | 12 | |
Operation Voltage (V) | 1~2 | 4~8 | 7~16 | |
Resonant Frequency (Hz) | 2400 | 2400 | 2400 | |
Sound Pressure Level (at 10cm) (dB) | min80 | min85 | min85 | |
Coil Resistance (Ω) | 6.5±1 | 45±1 | 140±14 | |
Current Consumption (mA) | Max 70 | Max 40 | Max 40 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø12x9mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Up opening for sound emission | Weight (g) | 2.0 | 2.0 | 2.0 |
DAP 12X Series
Parameter | DAP1201X | DAP12061X | DAP1212X | |
Rated Voltage (V) | 1.5 | 6 | 12 | |
Operation Voltage (V) | 1~2 | 4~8 | 7~16 | |
Resonant Frequency (Hz) | 2400 | 2400 | 2400 | |
Sound Pressure Level (at 10cm) (dB) | min80 | min85 | min85 | |
Coil Resistance (Ω) | 6.5±1 | 45±1 | 140±14 | |
Current Consumption (mA) | Max 70 | Max 40 | Max 40 | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Small and low profile design (Ø12x9mm) | Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 |
Up opening for sound emission | Weight (g) | 2.0 | 2.0 | 2.0 |
DAP 16A Series
Parameter | DAP1601A | DAP1605A | DAP1612C | |
Rated Voltage (V) | 1.5 | 5 | 12 | |
Operation Voltage (V) | 1~2 | 4~8 | 9~15 | |
Resonant Frequency (Hz) | 2048±300 | 2048±300 | 2048±300 | |
Sound Pressure Level (at 10cm) (dB) | min80 | min85 | min85 | |
Max. Rated Current(mA) | 15 | 40 | 40 | |
Coil Resistance (Ω) | 6.5±1 | 45±1 | 140±14 | |
Coil Impedance (AC) | 80Ω | 110Ω | 200Ω | |
Operating Temperature (°C) | -25~+70 | -25~+70 | -25~+70 | |
Storage Temperature(°C) | -30~+80 | -30~+80 | -30~+80 | |
Weight (g) | 7.0 | 7.0 | 7.0 |
DAP 16X Series
Parameter | DAP1601X | DAP1606X | |
Rated Voltage (V) | 5 | 12 | |
Operation Voltage (V) | 4~8 | 8~15 | |
Resonant Frequency (Hz) | 2300±300 | 2300±300 | |
Sound Pressure Level (at 10cm) (dB) | min85 | min85 | |
Max. Rated Current(mA) | 3/5VDC | 30/12VDC | |
Operating Temperature (°C) | -25~+70 | -25~+70 | |
Storage Temperature(°C) | -30~+80 | -30~+80 | |
Weight (g) | 7.0 | 7.0 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
AIS3000 HD
3INCH POS RECEIPT PRINTER, Thermal Receipt Printer 80mm.
Airless Pump (Ratio 63:1 Airless Pump)
Small Sirocco Fan(TIS-190FS, TIS-190FT)
UIM2901-5A MACH3 break out board for CNC