Synthetic Blended Yarns, Blended Yarn
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Yarn
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Synthetic Blended Yarns, Blended Yarn | Certification | - |
---|---|---|---|
Category | Other Yarn | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Sign |
Commodity Specification |
No |
Note |
NE |
Siro | 30s, 40s | |
MELANGE (P/CM 65/35) | 20s, 30s, 40s | Black 7%, 13% |
|
MELANGE (Cotton 100%) | 20s, 30s, 40s | Black 8%, 12% |
|
CMP | 30s, 36s, 40s | 60/40 or 50/50 |
|
P/CD | 10s | 65/35 |
|
P/CM | 20s/1, 30s/1, 45s/1 | 65/35 or 40/60 |
|
P/R | 30s/1, 30s/2 | 65/35 |
|
R/P | 30s/1 | 70/30 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Raw Wool
Polypropylene M.F ATY (Air Textured Yarn)
Polypropylene Multifilament Yarn
Glass Fiber Yarn
Polypropylene Yarn