Body Fat Analyzer ( X-BIA 900)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Medical Devices , Beauty Equipment , Other Health Care Products
Danilsmc Co.,Ltd
- Verified Certificate
-
12
Product name | Body Fat Analyzer ( X-BIA 900) | Certification | - |
---|---|---|---|
Category |
Medical Devices
Beauty Equipment Other Health Care Products |
Ingredients | - |
Keyword | beauty equipment , healthcare product , body fat product , weight lose | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model | XBIA 900 | |||
Measuring method | BIA via tetra-polar electrode method Using 8 touch electrodes Use 8 electrodes simultaneously among 12 electrodes by selecting plate & hand electrode or ankle & hand electrode at system setup when using ankle electrode option |
|||
Frequency range | 1, 5, 50, 250, 550, 1000 ㎑ | |||
Measuring site | Whole body and Segmental measurement (arms, legs and trunk) | |||
Main Items | Protein mass, Mineral mass, Mass of body fat, Total body water, Soft lean mass, Lean body mass, Weight, B.M.I., Percent body fat, Age matched of body, Basal metabolic rate, Total Energy expenditure, Body type, W.H.R. (Waist to Hip Ratio), Visceral fat level, Subcutaneous / Visceral fat mass, Visceral fat area Body cell mass, Body composition change(5 times), Segmental soft lean mass and mass of body fat, Study item selection(segmental impedance classified by frequency, target to control, body composition ratio), Height (if it is interlocked with height meter), Blood pressure (when connected with blood pressure monitor of our company) |
|||
Current | less than 280㎂ | |||
Power consumption | 70VA | |||
Power supply | AC 100~230V, 50/60Hz | |||
Display | 12.1" Color TFT LCD Digital (800×600 pixel) | |||
Input device | Touch screen, PC remote control | |||
Transmissible device | USB port, Bluetooth (option) | |||
Printing device | USB port | |||
Dimension | 476×848×1062㎜ (W×D×H,±5mm) including main unit and height meter : 476×978×2236.5mm (W×D×H,±20mm) |
|||
Weight | about 45㎏ (main unit) | |||
Measuring range | 100~950Ω | |||
Measuring time | about 1 minute | |||
Input height | 80~200㎝ | |||
Measuring weight | 10~250㎏ | |||
Applicable age | 5 ~ 89 years old | |||
Operation ambient | Temperature 10 ~ 40 °C, Humidity 30 ~ 75 % (non condensing) | |||
Storage ambient | Temperature -20 ~ 60 °C, Humidity Less than 95 % (non condensing) | |||
Option | Touch-type height meter, Easy Body Plus (Consulting program), Blood Pressure monitor, Ankle electrode AE-202, Bluetooth, Barcode scanner |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Kim Tae Hyun
- Address
- Room 606, D Block, Bundang Technopark, 151, Yatap-dong, Bundang-gu, Seongnam-si, Gyeonggi-do, Korea
- Product Category
- Beauty & Personal Care,Beauty Equipment,Other Health Care Products
- Company introduction
-
Danilsmc Co.,Ltd. is specialized in Body Composition Analyzer and Blood Pressure Monitor equipment from Korea, and willing to supply quality products for various demands.
Our product line includes diverse Tetra-polar Multi-Frequency Body
Composition Analyzers and Blood Pressure Monitors which could be used at
hospitals, clinics, universities, colleges, research centers, fitness
centers, slimming centers, schools, companies, and household for human
health care.
- Main Product
Related Products
Modular type ENT workstation_XU5 Visual
Dental Instruments Manufacturer Sialkot Pakistan
Deesse Mask, LED Mask
Stryker 1088 HD Camera Control
DENCLE ANDANTE FUNCTIONAL TOOTHBRUSH_10 Pieces