One-Touch Fittings
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Pipe Fittings
- Verified Certificate
-
16
Product name | One-Touch Fittings | Certification | - |
---|---|---|---|
Category | Pipe Fittings | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Description
MODEL | ØD | ØP | T | L | A | B | H1(Hex) | H2(Hex) | ORIFICE | WEIGHT(g) |
PC04-M5 | 4 | 10.0 | M5*0.8p | 21.9 | 4.6 | 15.9 | 10 | - | 2.5 | 5.8 |
PC04-M6 | 4 | 10.0 | M6*1.0p | 21.9 | 4.1 | 15.9 | 10 | - | 3.0 | 5.8 |
PC04-01 | 4 | 10.0 | R 1/8 | 21.6 | 8.0 | 15.9 | 10 | 3 | 3.0 | 7.8 |
PC04-02 | 4 | 10.0 | R 1/4 | 20.6 | 10.0 | 15.9 | 14 | 3 | 3.0 | 14.8 |
PC04-03 | 4 | 10.0 | R 3/8 | 22.0 | 11.0 | 15.9 | 17 | 3 | 3.0 | 26.8 |
PC06-M5 | 6 | 12.0 | M5*0.8p | 23.6 | 4.6 | 16.5 | 12 | - | 2.5 | 8.8 |
PC06-M6 | 6 | 12.0 | M6*1.0p | 23.1 | 4.1 | 16.5 | 12 | - | 3.0 | 8.8 |
PC06-01 | 6 | 12.0 | R 1/8 | 22.2 | 8.0 | 16.5 | 12 | 4 | 4.0 | 8.8 |
PC06-02 | 6 | 12.0 | R 1/4 | 21.0 | 10.0 | 16.5 | 14 | 5 | 5.0 | 12.8 |
PC06-03 | 6 | 12.0 | R 3/8 | 22.0 | 11.0 | 16.5 | 17 | 5 | 5.0 | 25.8 |
PC06-04 | 6 | 12.0 | R 1/2 | 29.3 | 14.0 | 16.5 | 19 | 5 | 5.0 | 49.8 |
PC08-01 | 8 | 14.0 | R 1/8 | 27.5 | 8.0 | 17.7 | 14 | 5 | 5.0 | 14.7 |
PC08-02 | 8 | 14.0 | R 1/4 | 25.5 | 10.0 | 17.7 | 14 | 6 | 6.0 | 18.7 |
PC08-03 | 8 | 14.0 | R 3/8 | 23.0 | 11.0 | 17.7 | 17 | 6 | 6.0 | 21.7 |
PC08-04 | 8 | 14.0 | R 1/2 | 29.7 | 14.0 | 17.7 | 19 | 6 | 6.0 | 49.7 |
PC10-01 | 10 | 16.1 | R 1/8 | 28.7 | 8.0 | 18.6 | 17 | 5 | 5.0 | 21.5 |
PC10-02 | 10 | 16.1 | R 1/4 | 30.7 | 10.0 | 18.6 | 17 | 6 | 6.0 | 24.5 |
PC10-03 | 10 | 16.1 | R 3/8 | 24.7 | 11.0 | 18.6 | 17 | 8 | 8.0 | 41.5 |
PC10-04 | 10 | 16.1 | R 1/2 | 29.7 | 14.0 | 18.6 | 19 | 8 | 8.0 | 51.5 |
PC12-01 | 12 | 19.0 | R 1/8 | 32.3 | 8.0 | 20.9 | 19 | 5 | 5.0 | 28.3 |
PC12-02 | 12 | 19.0 | R 1/4 | 32.8 | 10.0 | 20.9 | 19 | 6 | 6.0 | 36.3 |
PC12-03 | 12 | 19.0 | R 3/8 | 29.8 | 11.0 | 20.9 | 19 | 8 | 8.0 | 30.3 |
PC12-04 | 12 | 19.0 | R 1/2 | 29.8 | 14.0 | 20.9 | 19 | 8 | 8.0 | 48.3 |
PC16-03 | 16 | 24.0 | R 3/8 | 37.3 | 11.0 | 24.8 | 24 | 10 | 10.0 | 50.0 |
PC16-04 | 16 | 24.0 | R 1/2 | 40.3 | 14.0 | 24.8 | 24 | 10 | 10.0 | 63.0 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
Related Products
Elbow Pipe Repair Clamp
pipe repair clamp for straight section of PE/PVC pipeline
MARINE SPARE PARTS( Electric & Instrument/ fitting & valve )
Flange
COD (Corrugated Optic Duct) Pipe