Compact One-Touch Fittings
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Pipe Fittings
- Verified Certificate
-
16
Product name | Compact One-Touch Fittings | Certification | - |
---|---|---|---|
Category | Pipe Fittings | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Description
MODEL | ØD | ØP | T | L | A | B | H(Hex) | X | Y | ORIFICE | WEIGHT(g) |
PC-C 03-M3 | 3 | 7.0 | M3*0.5p | 17.1 | 4.0 | 11.1 | 7 | 9.2 | 7.2 | 1.5 | 1.0 |
PC-C 03-M5 | 3 | 7.2 | M5*0.8p | 17.7 | 4.6 | 11.1 | 8 | 9.2 | 7.2 | 2.0 | 3.0 |
PC-C 03-M6 | 3 | 7.2 | M6*1.0p | 18.2 | 5.1 | 11.1 | 8 | 9.2 | 7.2 | 2.0 | 3.0 |
PC-C 03-01 | 3 | 7.2 | R 1/8 | 14.5 | 8.0 | 11.3 | 10 | 9.2 | 7.2 | 2.0 | 4.0 |
PC-C 04-M3 | 4 | 8.0 | M3*0.5p | 17.7 | 4.0 | 11.6 | 8 | 10.4 | 8.2 | 1.5 | 3.0 |
PC-C 04-M5 | 4 | 8.0 | M5*0.8p | 18.2 | 4.6 | 11.6 | 8 | 10.4 | 8.2 | 2.4 | 3.0 |
PC-C 04-M6 | 4 | 8.0 | M6*1.0p | 18.8 | 5.1 | 11.6 | 8 | 10.4 | 8.2 | 3.0 | 3.0 |
PC-C 04-01 | 4 | 10.0 | R 1/8 | 17.3 | 8.0 | 11.6 | 10 | 10.4 | 8.2 | 3.0 | 6.0 |
PC-C 06-M5 | 6 | 10.0 | M5*0.8p | 19.4 | 4.6 | 12.8 | 10 | 12.4 | 10.2 | 2.4 | 4.0 |
PC-C 06-M6 | 6 | 10.0 | M6*1.0p | 19.9 | 5.1 | 12.8 | 10 | 12.4 | 10.2 | 2.4 | 4.0 |
PC-C 06-01 | 6 | 10.0 | R 1/8 | 19.6 | 8.0 | 12.8 | 10 | 12.4 | 10.2 | 5.0 | 6.0 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
Related Products
Slide-on Hinge
Airless Pump (Ratio 63:1 Airless Pump)
pipe repair clamp for straight section of PE/PVC pipeline
Flange
MARINE VALVES