Speed Controllers
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Pipe Fittings
- Verified Certificate
-
16
Product name | Speed Controllers | Certification | - |
---|---|---|---|
Category | Pipe Fittings | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Description
MODEL | ØD | ØP | T | L/MIN | L/MAX | E | A | B | H(Hex) | WEIGHT(g) |
NSC03-M5 | 3 | 7.8 | M5*0.8p | 27.2 | 30.2 | 21.4 | 3.6 | 11.1 | 8 | 7.0 |
NSC04-M5 | 4 | 10.5 | M5*0.8p | 27.2 | 30.2 | 25.1 | 3.6 | 16.3 | 8 | 7.8 |
NSC04-01 | 4 | 10.5 | R 1/8 | 34.9 | 40.1 | 30.5 | 8.0 | 16.3 | 11 | 17.8 |
NSC04-02 | 4 | 10.5 | R 1/4 | 40.0 | 45.7 | 34.5 | 10.0 | 16.3 | 15 | 33.8 |
NSC06-M5 | 6 | 12.5 | M5*0.8p | 27.2 | 30.2 | 27.8 | 3.6 | 17.6 | 8 | 8.7 |
NSC06-01 | 6 | 12.5 | R 1/8 | 34.9 | 40.1 | 31.2 | 8.0 | 17.6 | 11 | 17.7 |
NSC06-02 | 6 | 12.5 | R 1/4 | 40.0 | 45.7 | 35.0 | 10.0 | 17.6 | 15 | 33.7 |
NSC06-03 | 6 | 12.5 | R 3/8 | 46.7 | 55.0 | 38.7 | 11.0 | 17.6 | 19 | 63.7 |
NSC06-04 | 6 | 12.5 | R 1/2 | 53.0 | 60.2 | 44.9 | 14.0 | 17.6 | 24 | 102.7 |
NSC08-01 | 8 | 14.5 | R 1/8 | 34.9 | 40.1 | 33.0 | 8.0 | 18.7 | 11 | 19.7 |
NSC08-02 | 8 | 14.5 | R 1/4 | 40.0 | 45.7 | 36.8 | 10.0 | 18.7 | 15 | 34.7 |
NSC08-03 | 8 | 14.5 | R 3/8 | 46.7 | 55.0 | 40.1 | 11.0 | 18.7 | 19 | 64.7 |
NSC08-04 | 8 | 14.5 | R 1/2 | 53.0 | 60.2 | 45.8 | 14.0 | 18.7 | 24 | 103.7 |
NSC10-01 | 10 | 17.5 | R 1/8 | 34.9 | 40.1 | 35.9 | 8.0 | 19.6 | 11 | 21.2 |
NSC10-02 | 10 | 17.5 | R 1/4 | 40.0 | 45.7 | 38.8 | 10.0 | 19.6 | 15 | 37.2 |
NSC10-03 | 10 | 17.5 | R 3/8 | 46.7 | 55.0 | 42.2 | 11.0 | 19.6 | 19 | 67.2 |
NSC10-04 | 10 | 17.5 | R 1/2 | 53.0 | 60.2 | 47.5 | 14.0 | 19.6 | 24 | 104.2 |
NSC12-02 | 12 | 20.5 | R 1/4 | 40.0 | 45.7 | 40.8 | 10.0 | 21.9 | 15 | 40.1 |
NSC12-03 | 12 | 20.5 | R 3/8 | 46.7 | 55.0 | 45.9 | 11.0 | 21.9 | 19 | 70.1 |
NSC12-04 | 12 | 20.5 | R 1/2 | 53.0 | 60.2 | 50.1 | 14.0 | 21.9 | 24 | 107.1 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President