-
- South Korea / 1986
Polyester Ripcord
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Polyester Ripcord
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | |||||
| Production method | Negotiable | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- BIZ
Business typeManufacturer
-
Verified Certificate
-
17
-
17
-
Main Export Markets
-
China
-
India
-
Iran
-
Taiwan
-
Viet Nam
-
Product Description
Functions
- Used for easy removal for cable jacket (when placed just underneath the cable jacket, polyester ripcord enables easy removal of the jacket and opening of the cable.)
- Can be used in most cables for easy access to the cable core
- Sizes are mainly 3000 and 6000 denier twisted cord constructions, color is red.
- Available in different size and colors according to the customer's applications.
- Manufactured under the certification # 0373235 of the Korean patent bureau.
Technical Data
| Item No. | Size [De'] |
Breaking strength [kgf] |
Elongation at break [%] |
Hot air shrinkage [%] |
||||||||
| ANYRON 1000RH | 1000 | 7.5 +/- 10% | 14 +/- 10% | 7.5 +/- 0.5 | ||||||||
| ANYRON 1000RL | 1000 | 7.5 +/- 10% | 20 +/- 10% | 3.5 +/- 0.5 | ||||||||
| ANYRON 1000RSL | 1000 | 7.5 +/- 10% | 23 +/- 10% | 2.1 +/- 0.5 | ||||||||
| ANYRON 1500RL | 1500 | 11.5 +/- 10% | 20 +/- 10% | 3.5 +/- 0.5 | ||||||||
| ANYRON 2000RH | 2000 | 15 +/- 10% | 14 +/- 10% | 7.5 +/- 0.5 | ||||||||
| ANYRON 2000RL | 2000 | 15 +/- 10% | 20 +/- 10% | 3.5 +/- 0.5 | ||||||||
| ANYRON 2000RSL | 2000 | 15 +/- 10% | 23 +/- 10% | 2.1 +/- 0.5 | ||||||||
| ANYRON 3000RH | 3000 | 23 +/- 10% | 14 +/- 10% | 7.5 +/- 0.5 | ||||||||
| ANYRON 3000RL | 3000 | 23 +/- 10% | 20 +/- 10% | 3.5 +/- 0.5 | ||||||||
| ANYRON 3000RSL | 3000 | 23 +/- 10% | 23 +/- 10% | 2.1 +/- 0.5 | ||||||||
| ANYRON 6000RH | 6000 | 45 +/- 10% | 14 +/- 10% | 7.5 +/- 0.5 | ||||||||
| ANYRON 6000RL | 6000 | 45 +/- 10% | 20 +/- 10% | 3.5 +/- 0.5 | ||||||||
| ANYRON 6000RSL | 6000 | 45 +/- 10% | 23 +/- 10% | 2.1 +/- 0.5 | ||||||||








