Vitapower
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Veterinary Instrument
Eagle Vet.Tech Co., Ltd.
- Country / Year Established
- South Korea / 1970
- Business type
- Manufacturer
- Verified Certificate
-
16
Product name | Vitapower | Certification | - |
---|---|---|---|
Category | Veterinary Instrument | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Description | Vitapower injection is a multivitamin injection well balanced combination of essential vitamins. |
Composition | Each ml contains Vitamin A .................................................. 4,000IU Vitamin D3 .................................................. 800IU Vitamin E .................................................. 10mg Thiamine .................................................. 10mg Riboflavin.................................................. 2mg Pyridoxine........................................... 10mg Folic acid.......................................... 0.1mg Vitamin K3............................................. 1mg Niacinamide......................................... 20mg |
Indications | For use as a supplemental source of vitamins in cattle, sheep and swine. |
Dosage & Administration | For intramuscular injection. *Cattle : 10 ~30 ml *Calf : 3 ~ 5ml *Pig : 5 ~10ml *Piglet (0 ?10kg) : 0.5~2ml *Piglet (10~20kg) : 2~4m |
Cautions | *Keep out of reach of children. *Store in a cool and dark place *Withdrawal peroid : Nil |
Packing | 20ml, 50ml. 100ml |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Seungjo Kang
- Address
- 8F Eagle Town Building 278-20, 3-dong, Sungsu 2ga, Sungdong-gu, Seoul, Korea
- Product Category
- Veterinary Medicine
- Year Established
- 1970
- No. of Total Employees
- 51-100
- Company introduction
-
Eagle Vet. Tech Co., Ltd. was established in 1970 to engage in the manufacturing of animal health medicines. The company now produce some seventy different kinds of veterinary products which include animal feeds,vaccines for swine and poultry, antibiotics, probiotics, antibacteria and organic acid.
The company's shares are registered on the KOSDAQ and its total sales for 2002 was U$12 million. The company also export some of the animal products to countries in Africa, South East Asia, Middle East and New Zealand. In 2002, Eaglevet Tech expanded its business area to pet products and enlarged international trade division to trade animal health products in overseras markets.
All products are being manufactured under the KVGMP in its Yesan Plant.
- Main Markets
-
Ethiopia
Kenya
Nigeria
Turkey
Viet Nam
- Main Product
Related Products
Ig-Guard
Smart Stethoscope for a pet (WIHTaPET)
HEALTH MATETM Milk test strip
Veterinary I.V. Catheter
Anaesthesia Machine