Over Head Crane (Single)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Bridge Cranes
Samsunghoist Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
14
Product name | Over Head Crane (Single) | Certification | - |
---|---|---|---|
Category | Bridge Cranes | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Description
Single girder with mono rail hoist
Specification
Model | Capa-city(ton) | Max span(m) | Lift(m) | Speed/Motor(m/min)/(kw) | Traveling wheel(mmΦ) | Traveling wheel(kg/m) | ||
Hoisting | Traversing | Traveling | ||||||
OHS | 1 | 8 | 6 or 9 or 12 or 18 24 |
8/1.5 or 12/2.2 |
16/0.5 or 24/0.75 |
16/0.75x2 (1/16) or 22/0.75x2 (1/11.8) |
Φ160 | 15 |
12 | ||||||||
16 | ||||||||
20 | ||||||||
24 | ||||||||
OHS | 2 | 8 | 6/1.5 or 10/3.7 |
|||||
12 | ||||||||
16 | ||||||||
20 | Φ200 | 22 | ||||||
24 | ||||||||
OHS | 3 (2.8) |
8 | 4.5/2.8 or 9/5.5 |
Φ160 | 15 | |||
12 | ||||||||
15 | ||||||||
17 | Φ200 | |||||||
20 | 22 | |||||||
24 | ||||||||
OHS | 5 | 8 | 4.2/2.2 or 5.6/5.5 |
Φ160 | 15 | |||
10 | ||||||||
13 | Φ200 | |||||||
15 | 22 | |||||||
17 | ||||||||
19 | ||||||||
24 | Φ250 | |||||||
OHS | 10 (7.5) |
8 | 4.5/9 or 6/13 |
10/0.5x0 or 16/0.75x2 |
20/1.5x2 (1/10) or 30/1.5x2 (1/11.8) |
|||
12 | ||||||||
16 | ||||||||
20 | Φ315 | 30 | ||||||
24 |
Model | Capa-city(ton) | Max span(m) | Approx.Dimensions(mm) | ||||||
H | A | B | C | D | E | F | |||
OHS | 1 | 8 | 815 | 1500 | 1100 | 900 | 60 | 300 | 600 |
12 | 2000 | 1600 | 950 | 650 | |||||
16 | 2500 | 2100 | 1050 | 750 | |||||
20 | 3200 | 2800 | 1150 | 850 | |||||
24 | 3900 | 3500 | 1250 | 950 | |||||
OHS | 2 | 8 | 960 | 1500 | 1100 | 1000 | 700 | ||
12 | 2000 | 1600 | 1000 | 700 | |||||
16 | 2600 | 2100 | 1120 | 820 | |||||
20 | 3300 | 2800 | 1180 | 880 | |||||
24 | 4000 | 3500 | 1300 | 1000 | |||||
OHS | 3 (2.8) |
8 | 1115 | 1500 | 1100 | 900 | 700 | ||
12 | 2000 | 1600 | 1000 | 700 | |||||
15 | 2500 | 2100 | 1100 | 820 | |||||
17 | 3000 | 2600 | 1160 | 880 | |||||
20 | 3300 | 2800 | 1300 | 1000 | |||||
24 | 4000 | 3500 | 1350 | 1050 | |||||
OHS | 5 | 8 | 1325 | 1500 | 1100 | 1030 | 730 | ||
10 | 1750 | 1350 | 1030 | 730 | |||||
13 | 2250 | 1750 | 1180 | 880 | |||||
15 | 2500 | 2000 | 1180 | 880 | |||||
17 | 2700 | 2200 | 1300 | 1000 | |||||
19 | 3000 | 2500 | 1300 | 1000 | |||||
24 | 3050 | 3500 | 1620 | 1320 | |||||
OHS | 10 (7.5) |
8 | 1520 | 2050 | 1500 | 1150 | 850 | ||
12 | 2550 | 2000 | 1300 | 1000 | |||||
16 | 3050 | 2500 | 1450 | 1150 | |||||
20 | 3600 | 3000 | 1750 | 1450 | |||||
24 | 4100 | 3500 | 1950 | 1650 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- SAI HYUN, CHOI
- Address
- #242-21, Gojeong-Ri, Tongin-Eup, Gimpo-Si, Gyonggi-Do, Korea
- Product Category
- Cranes,Electrical Equipment,Hoists
- No. of Total Employees
- 1-50
- Company introduction
-
Samsung machinery CO., LTD. lt's has been focusing on producing transporting technology machinery such as hoist and crane since it was founded in 1989.As a leading manufacturer, our company is making real effort to play a more active role in the same field at domestic and overseas market.We're so proud of our products because we're not only producing them with accumulating technology but also exporting them to those worldwide areas such as North and South America, Southeast Asia, the Middle East and Africa countries.With more challenging and creative mind, we promise to strengthen the bonds between our company and all new partners. As a responsible and reliable company, We'll always give top priority to your company's safety and improvement of your productivity. In addition we also do our best to inform you the latest and the most useful information and technology. So you can always trust us. Thank you
- Factory Information
-
SAMSUNG Hoist
- Main Product