Fluorescent Lamps
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Energy Saving & Fluorescent
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Fluorescent Lamps | Certification | - |
---|---|---|---|
Category | Energy Saving & Fluorescent | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Straight TYPE
Model | Spec | Color | Lumen(lm) | Tube Dia./mm | Lenght/mm | Base |
FL20S/18 EX-D | 18W | Day light color | 1190 | 25 | 580 | G13 |
FL32 EX-D | 32W | Day light color | 3100 | 25 | 1198 | G13 |
FL40S/36 EX-D | 36W | Day light color | 2610 | 25 | 1198 | G13 |
T5 TYPE
Model | Spec | Color | Lumen | Lenght/mm | Base |
FHF8ST EX-D | 8W | Day light, Warm whiter, Red , Green, Blue |
700 | 300 | G5 |
FHF14ST EX-D | 14W | Day light, Warm whiter, Red , Green, Blue |
1100 | 600 | G5 |
FHF21ST EX-D | 21W | Day light, Warm whiter, Red , Green, Blue |
1750 | 900 | G5 |
FHF28ST EX-D | 28W | Day light, Warm whiter, Red , Green, Blue |
2400 | 1200 | G5 |
FHF35ST EX-D | 35W | Day light, Warm whiter, Red , Green, Blue |
3020 | 1500 | G5 |
Circular TYPE
Model | Spec | Color | Lumen | Tube Dia./mm | Lenght/mm | Base |
FCL 32S EX-D | 32W | Day light color | 2050 | 29 | 241 | G10q |
FCL 40S/38 EX-D | 40W | Day light color | 2800 | 29 | 315 | G10q |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Recessed modular fluorescent fitting,t5,t8 grid lamp,grille light,grid troffer,louver fitting
photoluminescent rigid sheet
Mosquito Repelling Lantern
LED bulb
ULTRA, KESECO, Energy Saver