Excavator Track Link Seal
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Earth-moving Machinery
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Excavator Track Link Seal | Certification | - |
---|---|---|---|
Category | Earth-moving Machinery | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features
Applied Technology | KOMATSU, HITACHI Technology (Japan) |
Main Materials | Polyurethane + PTFE Polytetrafluorethylene |
Developed Models | 64 Models including EC210 |
Certification | Quality-certified for the ISO 9001:2000 & Nuclear Power Plant |
Technical Cooperation | KOMATSU, HITACHI(Japan) |
Specifications
Maker | Model | Standard inside x outside x height |
Weight (ton) |
Shape |
KOMATSU | PC60-7 | 24.5 x 41.4 x 10.3 | 6 | W Type - Regular Seal |
PC60-7 | 25.0 x 41.4 x 12.4 | 6 | W Type - Master Seal | |
PC60 | 24.0 x 42.0 x 10.3 | 6 | J Type - Seal | |
PC60-3H | 26.3 x 42.0 x 9.3 | 6 | J Type - Seal | |
PC100-5/6 | 30.4 x 46.5 x 11.9 | 10 | W Type - Regular Seal | |
PC100-5/6 | 30.4 x 46.5 x 14.3 | 10 | W Type - Master Seal | |
PC100 | 30.5 x 46.4 x 12.1 | 10 | W Type - Regular Seal | |
PC100 | 30.5 x 46.4 x 14.2 | 10 | W Type - Master Seal | |
PC120-1 | 30.4 x 46.9 x 10.4 | 12 | W Type - Regular Seal | |
PC120-1 | 30.4 x 46.9 x 12.4 | 12 | W Type - Master Seal | |
PC138 | 32.5 x 50.6 x 12.1 | 13 | W Type - Regular Seal | |
PC200 | 38.8 x 60.5 x 14.9 | 20 | W Type - Master Seal | |
PC200 | 38.8 x 59.7 x 14.5 | 20 | W Type - Regular Seal | |
PC300 | 45.1 x 67.0 x 15.7 | 30 | W Type - Master Seal | |
PC300 | 45.1 x 67.8 x 13.6 | 30 | W Type - Regular Seal | |
PC400-6 | 47.6 x 71.5 x 15.1 | 40 | W Type - Regular Seal | |
PC400-6 | 47.6 x 72.2 x 15.7 | 40 | W Type - Master Seal | |
PC400-5 | 51.4 x 72.6 x 5.5 | 40 | J Type - Seal | |
HITACHI | EX60 | 33.0 x 47.1 x 10.1 | 6 | J Type - Seal |
EX100 | 36.7 x 51.3 x 5.5 | 10 | J Type - Seal | |
EX120 | 34.0 x 52.0 x 10.4 | 12 | W Type - Regular Seal | |
EX150 | 38.0 x 54.9 x 10.9 | 15 | J Type - Seal | |
PZX200 | 38.8 x 61.1 x 14.7 | 20 | W Type - Regular Seal | |
EX200-2 | 41.0 x 60.4 x 5.7 | 20 | J Type - Seal | |
PZX270.330 | 45.1 x 68.6 x 13.6 | 27~33 | W Type - Regular Seal | |
CATERPILLAR | CAT312 | 34.0 x 52.0 x 10.4 | 13 | W Type - Regular Seal |
CAT312 | 34.4 x 51.6 x 11.5 | 13 | W Type - Master Seal | |
CAT320 | 37.0 x 59.4 x 14.0 | 20 | W Type - Master Seal | |
CAT325 | 43.5 x 66.0 x 5.9 | 26 | J Type - Seal | |
CAT320 | 37.3 x 58.8 x 14.5 | 26 | W Type - Regular Seal | |
CAT330 | 48.0 x 70.0 x 5.7 | 32 | J Type - Seal | |
VOLVO | EC140 | 34.0 x 55.0 x 11.7 | 14 | W Type - Regular Seal |
EC210 | 38.8 x 59.7 x 14.5 | 21 | W Type - Regular Seal | |
EC290 | 45.5 x 67.7 x 15.1 | 29 | W Type - Regular Seal | |
EC460 | 48.5 x 72.2 x 15.1 | 46 | W Type - Regular Seal | |
SUMITOMO | SH200 | 37.3 x 58.8 x 14.5 | 20 | W Type - Regular Seal |
SH300 | 47.6 x 71.5 x 15.1 | 30 | W Type - Regular Seal | |
SH450 | 49.4 x 74.4 x 15.1 | 45 | W Type - Regular Seal | |
SH450 | 53.1 x 75.3 x 5.5 | 45 | J Type - Seal | |
HYUNDAI | R210-5 | 38.8 x 59.7 x 14.5 | 19 | W Type - Regular Seal |
R290-5 | 45.1 x 67.0 x 13.6 | 27 | W Type - Regular Seal | |
HX100-2 | 44.45 x 68.25 x 11.5 | 28 | J Type - Seal | |
B108 | 41.0 x 60.4 x 5.7 | 20 | J Type - Seal | |
SP190 | 39.8 x 59.8 x 5.6 | 20 | J Type - Seal | |
SP190 | 37.3 x 58.8 x 13.15 | 20 | W Type - Master Seal | |
SP190 | 37.3 x 58.8 x 14.5 | 20 | W Type - Regular Seal | |
KU216B | 51.4 x 72.6 x 5.5 | 40 | J Type - Seal | |
CH311 | 36.7 x 51.3 x 5.5 | 10 | J Type - Seal | |
KOBELCO | SK120 | 32.8 x 48.0 x 6.2 | 12 | J Type - Seal |
YANMAR | VIO70 | 24.5 x 43.2 x 10.3 | 6 | W Type - Regular Seal |
KATO | HD880 | 38.6 x 56.0 x 13.6 | 18 | W Type - Regular Seal |
SAMSUNG | MX6-2 | 38.6 x 54.7 x 5.7 | 13 | J Type - Seal |
MX225 | 41.0 x 60.4 x 5.7 | 22 | J Type - Seal | |
MX295 | 47.45 x 68.25 x 11.2 | 28 | J Type - Seal | |
DAEWOO | DH08 | 38.0 x 59.0 x 10.25 | 18 | W Type - Regular Seal |
DCF TREK | E311 | 34.0 x 52.1 x 5.5 | 14 | J Type - Seal |
P4604 | 31.5 x 47.5 x 10.4 | 8 | W Type - Regular Seal | |
R800C-7 | 57.65 x 86.5 x 15.1 | 80 | W Type - Regular Seal | |
R80C-7 | 24.5 x 41.4 x 10.3 | 6 | W Type - Regular Seal | |
225-4 | 34.0 x 54.0 x 13.5 | 20 | W Type - Regular Seal | |
225-5 | 37.3 x 58.8 x 14.5 | 20 | W Type - Regular Seal | |
R140C-7 | 38.6 x 54.7 x 5.7 | 13 | J Type - Seal | |
Etc | HV290-5 | 45.1 x 66.5 x 13.7 | 27 | W Type - Regular Seal |
HV210-5 | 37.0 x 59.7 x 11.4 | 20 | W Type - Regular Seal |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |