Multi-axis Load Cells
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- indicator, load cell, torque sensor, dacell
- Category
- Electrical Supplies
Product name | Multi-axis Load Cells | Certification | - |
---|---|---|---|
Category | Electrical Supplies | Ingredients | - |
Keyword | indicator , load cell , torque sensor , dacell | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Features
Various capacity of detecting up to components.
Minimize interaction between components.
- Dimensions can be modified by consumer's request.
- Dimensions are subject to change without notice.
2-Component loadcells
(Force : N, Moment : N-m)
MODEL | Rated Capacity | ||||||
Fx | Fy | Fz | Mx | My | Mz | ||
MC15-2A | 10 | 10 | 10 | (30) | (2) | (2) | (2) |
20 | 20 | 20 | (50) | (5) | (5) | (5) | |
50 | 50 | 50 | .(100) | (10) | (10) | (10) | |
100 | 100 | 100 | .(200) | (20) | (20) | (20) | |
200 | 200 | 200 | .(500) | (50) | (50) | (50) | |
500 | 500 | 500 | .(750) | (100) | (100) | (100) | |
MC15-2B | 10 | 10 | (30) | 10 | (2) | (2) | (2) |
20 | 20 | (50) | 20 | (5) | (5) | (5) | |
50 | 50 | .(100) | 50 | (10) | (10) | (10) | |
100 | 100 | .(200) | 100 | (20) | (20) | (20) | |
200 | 200 | .(500) | 200 | (50) | (50) | (50) | |
500 | 500 | .(750) | 500 | (100) | (100) | (100) |
3-Component loadcells
(Force : N, Moment : N-m)
MODEL | Rated Capacity | ||||||
Fx | Fy | Fz | Mx | My | Mz | ||
MC15-3A | 10 | 10 | 10 | 10 | (2) | (2) | (2) |
20 | 20 | 20 | 20 | (5) | (5) | (5) | |
50 | 50 | 50 | 50 | (10) | (10) | (10) | |
100 | 100 | 100 | 100 | (20) | (20) | (20) | |
200 | 200 | 200 | 200 | (50) | (50) | (50) | |
500 | 500 | 500 | 500 | (100) | (100) | (100) | |
MC15-3B | 10 | 10 | 10 | (2) | (2) | (2) | 1 |
20 | 20 | 20 | (5) | (5) | (5) | 2 | |
50 | 50 | 50 | (10) | (10) | (10) | 5 | |
100 | 100 | 100 | (20) | (20) | (20) | 10 | |
200 | 200 | 200 | (50) | (50) | (50) | 20 | |
500 | 500 | 500 | (100) | (100) | (100) | 50 | |
MC15-3C | 10 | 10 | (30) | 10 | (2) | 1 | (2) |
20 | 20 | (50) | 20 | (5) | 2 | (5) | |
50 | 50 | .(100) | 50 | (10) | 5 | (10) | |
100 | 100 | .(200) | 100 | (20) | 10 | (20) | |
200 | 200 | .(500) | 200 | (50) | 20 | (50) | |
500 | 500 | .(750) | 500 | (100) | 50 | (100) |
Specifications
Spec. |
Accuracy |
Rated output(R.O) |
1.0mV/V |
Nonlinearity |
0.5% R.O. |
Hysteresis |
0.5% R.O. |
Repeatability |
0.3% R.O. |
Excitation recommended |
10V |
Terminal resistance |
350Ohm ±3.5% |
Insulation resistance bridge |
2000MOhm |
Termperature effec, on rated output |
±0.03% R.O./°C |
Termperature effect, on zero balance |
±0.03% /°C |
Safe overload |
120% R.C. |
Cable length |
Ø3,4 core shield cable, 3m |
Degree of interference | 3% R.O. |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Shin, Hyeung-Kyun
- Address
- 681-1, Cheoksan-ri, Nami-myeon, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Korea
- Product Category
- Electrical Equipment,Sensors,Weighing Scales
- Year Established
- 1989
- No. of Total Employees
- 1-50
- Company introduction
-
We have the pleasure to introduce ourselves as one of the leading manufacturers and exporters of the Load cell, torquemeter, force gauge and indicators .
Establishment
We have exported load cells and indicators since established in 1989.
We have factory in Chung-Buk , Korea and we have 50 staff.
ITEMS
Our specialty is load cells, torque meters, digital indicator, etc.
We can produce and supply the Load Cell of 60 models/100g~1000ton.
Capability of produce
Our annual production capacity of Bending beam load cells . is 12,000 units
Our annual production capacity of industrial load cells is 10,000 units .
Export Area
Our company is exporting to 40 countries including UK ,Turkey , Spain , PHILIPPINES, etc .
If you need any further information or any other developed items you may want, please refer to our homepage : www.dacell.com
We are always ready to our best for your successful business with our goods even in small quantity.
Yours truly.
DACELL CO.,LTD
JG,Shin /Director
- Main Markets
-
Australia
Russia
Singapore
South Korea
Sweden
Turkey
- Factory Information
-
DACELL CO.,LTD
- Main Product
Related Products
FeelingPen( Digital Pen, Accessories, Edutech, IoT, Stylus)
[Heat Sink-7] Aluminum Heat Sink(Black Anodizing)
Wafer frame cassette
[Fan-5] Fan(97*97*33mm)
Semiconductor Wafers