VALVE LEAD BATTERY
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Yuasa/gemake
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- battery, solar, ups, vla battery
- Category
- Electrical Components & Telecoms
Guangdong Gemake Electric Appliance Co.Ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
14
Product name | VALVE LEAD BATTERY | Certification | - |
---|---|---|---|
Category | Electrical Components & Telecoms | Ingredients | - |
Keyword | battery , solar , ups , vla battery | Unit Size | - |
Brand name | Yuasa/gemake | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Engine starting, Communication equipment;
Fire & security systems;
Uninterruptible power supplies;
Telecommunication systems;
Electronic cash registers;
Electronic test equipment;
processor based office machines;
Control equipment;
Electric powered bicycle and wheelchairs;
Geophysical equipment;
model | rating voltage(V) | capacity (AH) | Dimension(mm)±1mm | weight | Terminal | |||||||||
Length | Width | Height | Total Height | |||||||||||
(mm) | (In) | (mm) | (In) | (mm) | (In) | (mm) | (In) | (Kg) | (Ibs) | |||||
6GFM70 | 12 | 70Ah | 260 | 10.22 | 168 | 6.61 | 209 | 8.23 | 227 | 8.94 | 23.4 | 51.6 | T5 | |
6GFM70T | 12 | 70Ah | 260 | 10.22 | 168 | 6.61 | 212 | 8.33 | 217 | 8.52 | 23.4 | 51.6 | M6 | |
6GFM80 | 12 | 80Ah | 307 | 12.09 | 168 | 6.61 | 208 | 8.19 | 227 | 8.94 | 26.5 | 58.4 | T6 | |
6GFM80T | 12 | 80Ah | 307 | 12.09 | 168 | 6.61 | 212 | 8.33 | 217 | 8.52 | 26.5 | 58.4 | M6 | |
6GFM90 | 12 | 90Ah | 307 | 12.09 | 168 | 6.61 | 208 | 8.19 | 227 | 8.94 | 28.0 | 61.7 | T6 | |
6GFM90T | 12 | 90Ah | 307 | 12.09 | 168 | 6.61 | 212 | 8.33 | 217 | 8.52 | 28.0 | 61.7 | M6 | |
6GFM100 | 12 | 100AH | 329 | 12.95 | 172 | 6.77 | 214 | 8.43 | 238 | 9.37 | 30.5 | 67.2 | T7 | |
6GFM100T | 12 | 100AH | 329 | 12.95 | 174 | 6.85 | 217 | 8.52 | 221 | 8.68 | 30.5 | 67.2 | M6 | |
6GFM120 | 12 | 120AH | 407 | 16.02 | 174 | 6.85 | 209 | 8.23 | 234 | 9.21 | 36.0 | 79.4 | T8 | |
6GFM120T | 12 | 120AH | 407 | 16.02 | 174 | 6.83 | 209 | 8.23 | 234 | 9.21 | 36.0 | 79.4 | M6 | |
6GFM150 | 12 | 150AH | 483 | 19.02 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 43.5 | 95.9 | T9 | |
6GFM150T | 12 | 150AH | 483 | 19.02 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 43.5 | 95.9 | M8 | |
6GFM200 | 12 | 200AH | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 62.5 | 137.8 | T8 | |
6GFM200T | 12 | 200AH | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 62.5 | 137.8 | M8 | |
6GFM200A | 12 | 200AH | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 59.0 | 130.1 | T8 | |
6GFM200AT | 12 | 200AH | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 59.0 | 130.1 | M8 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Guangdong Gemake Electric Appliance Co.Ltd
- Country / Year Established
- China /
- Business type
- Others
-
14
- President
- hemaocai
- Address
- Gemake Industrial park
- Product Category
- Other Batteries
- Main Product
Related Products
SCR thyristor module infienon IGBT Mainly Products
GPS receiver module
Hi-Fix Board
AlphaO DI-22 Non-stripping Wire Connector
Modbus Device Recorder