grand
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- scooter
- Category
- Scooters & Electric Scooters
Zhejiang Jiajia Juneng Motorcycle Technology Co., Ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
15
Product name | grand | Certification | - |
---|---|---|---|
Category | Scooters & Electric Scooters | Ingredients | - |
Keyword | scooter | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model No. | GRAND50 |
Overall dimensions(mm): | 1700(L)*655(W)*1058(H) |
Wheel Base(mm): | 1185 |
Net weight (kg): | 80 |
Ground Clearance(mm): | 95 |
Engine Type: | 1P39QMB |
Engine Style: | Single cylinder,4 stroke, air-cooling |
Displacement: | 50cc |
Bore * Stroke: | 39.0*41.5mm |
Compression Ratio: | 10.5:1 |
Max Power: | 1.9 kw /7500 r/min |
Max torque: | 3.0Nm/5000min |
Ignition: | CDI |
Starter: | Electric and kick starter |
Brakes,front/rear: | Disc/drum |
Brake operation: | Hand |
Front Tire: | 3.50-10 OR 100/60-12 |
Rear Tire: | 3.50-10 OR 100/60-12 |
Battery: | 12V 7Ah |
Max Speed(km/h): | 43 |
Economic Fuel Consumption: | 2.0L/100km |
Max Load(kg): | 150 |
Fuel Tank: | 5.5L |
Wheel: | 2.50-10 OR 2.50-12 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Zhejiang Jiajia Juneng Motorcycle Technology Co., Ltd
- Country / Year Established
- China /
- Business type
- Others
-
15