recycled rubber powders
This is a rubber powder raw material made by crushing waste tires and separating wires and foreign substances.
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- T/T
- Production method
- Available
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Rubber Products
SEAJIN ST INDUSTRY.,LTD
- Verified Certificate
-
3
Product name | recycled rubber powders | Certification | - |
---|---|---|---|
Category | Other Rubber Products | Material | - |
Keyword | rubber powder , recycled rubber , recycled rubber powder , recycled rubber powder raw material | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | 80 |
Supply type | Available | HS code | - |
Product Information
Our company provide crushes and pulverizes waste tires to separate wires and foreign substances and select pure rubber powder.
For more information about the product, please send us a message so we can provide you with detailed information. We have product testing videos, photos, and on-site our own factory.
If you have any questions, please contact us by email.
Consultation is available in Chinese, English and Korea.
Wechat : Gloria413 (chinese)
E-mail : (English & Korea)
Manager : Gloria
Test Items | unit | result | Test Methods |
Lead | mg/L | Not detected(limt of quantification :0.040) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Copper | mg/L | 0.024 | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Arsenic | mg/L | Not detected(limt of quantification :0.050) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Mercury | mg/L | Not detected(limt of quantification :0.0005) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Cyanide | mg/L | Not detected(limt of quantification :0.01) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Hexavalent Chromium | mg/L | Not detected(limt of quantification :0.04) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Cadmium | mg/L | Not detected(limt of quantification :0.004) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Organic Phosphorus | mg/L | Not detected(limt of quantification :0.0005) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Tetrachloroethylene | mg/L | Not detected(limt of quantification :0.002) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Trichloroethylene | mg/L | Not detected(limt of quantification :0.008) | National Institute of Environmental Research Notice No. 2022-83 (2022.12.16) |
Payment method: T/T Only
B2B Trade
Price (FOB) | Negotiable | transportation | Ocean Shipping |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- LIM MYUNGHEE
- Address
- Republic of Korea, Chungcheongnam-do, Asan-si, Tangjeong-myeon, Yongmeori-gil,40, Asan-si, Chungcheongnam-do, Korea
- Product Category
- Aluminum Scrap
- Year Established
- 2016
- No. of Total Employees
- 1-50
- Company introduction
-
Our company that makes aluminum raw materials that can be recycled by shredding and sorting aluminum.
Our company has shredder and sorter machines. (Please refer to the link below)
Company homepage : https://blog.naver.com/seajin0711
Items handled by our company : Shredded aluminum (Please inquire for details.)
Consultation is available in Chinese, English and Korean.
- Factory Information
-
SEAJIN ST INDUSTRY.,LTD
- Main Product