-
- South Korea / 1990
Pest Control Portable Electric ULV Sprayer ULV-J140 for Vehicle
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Pest Control Portable Electric ULV Sprayer ULV-J140 for Vehicle
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
For efficient, wide-area disinfection & pest control. Wheeled design ensures easy movement for large spaces. Powerful fogging capability.
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | 100,000 Pieces |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Available, OBM, ODM, OEM | ||||
Trade Terms
| Payment Terms | L/C, T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | Air Transportation, Express, Land Transportation, Negotiation Other, Ocean Shipping | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
9
-
9
-
Main Export Markets
-
Australia
-
Indonesia
-
Saudi Arabia
-
UAE
-
USA
-
Product Description
ULV-J140 Product Specification for Electric U.L.V (Ultra low volume) sprayer
| Classification | Engine mounted | electric motor | ||||||
Dimension (LxWxH) | 1550 X 700 X 1700 | 1550 X 600 X 1500 | ||||||
Weight | 445 | 248 | ||||||
Power | gasoline engine | displacement (cc) | 480 | AC motor | blower | 380 | ||
Output (HP) | 14/21 | |||||||
Model | V type two | jet parts | 220 | |||||
Spray | Caliber | 55 | Caliber | 55 | ||||
Distance | 30 ~ 50 | Distance | 25 ~ 45 | |||||
Particle | Speed (rpm) | 12000 | 12000 | |||||
Injection volume (liters/min) | 0 ~ 15 | 0 ~ 20 | ||||||
Particle | Micron / 5 Liter | 15 | 15 | |||||
Micron / 10 Liter | 20 | 20 | ||||||
Micron / 20 Liter | 30 | 25 | ||||||
Motor | Pole (p) | - | 5HP 2p | |||||
RPM | - | 3400 | ||||||
| RPM | 1700 | 1700 | |||||
| Motor | Pole (p) | - | 2HP 4p | |||||
| RPM | - | 1700 | ||||||
Chemical tank capacity | 400 ~ 600ℓ | |||||||
Optional | Loading and unloading equipme | |||||||







