-
- South Korea / 1989
EPIC POPscan M Black
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
EPIC POPscan M Black
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Fingerprint+Pin+Guest Pin Number
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | 74 * 179 * 24.1 mm | Weight | 2 kg | Stock | 100 Pieces |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Available | ||||
| Material |
AL ZN PC ABS
AL ZN PC ABS
|
||||
| Hs Code | 8301401010 | ||||
Trade Terms
| Payment Terms | T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | Air Transportation, Express, Land Transportation, Negotiation Other, Ocean Shipping | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
15
-
-
15
-
Main Export Markets
-
India
-
Indonesia
-
Philippines
-
Singapore
-
Sri Lanka
-
Product Description
UNLOCK METHODS
BASIC FUNCTION
| Pin Number | 1 |
|---|---|
| RFID Card (external) | - |
| RFID Card (internal) | - |
| Fingerprint (external) | 100 |
| Fingerprint (internal) | - |
| Guest Pin Number | 1 |
| Remote Control | - |
| Face ID | - |
| Emergency Key (mechanical) | - |
| Home Network | - |
| App(BLE/WiFi Bridge) | - |
| Smart Card Auto Recognition / Manual Recognition | - |
|---|---|
| Deadbolt Auto Lock / Manual lock | ✓ |
| Sound Setting (UP/DOWN) | ✓ |
| Door Opening Alarm ON/OFF | ✓ |
| Voice Mode/Buzzer Mode Setting | ✓ |
| Internal Forced Lock ON/OFF | ✓ |
| External Forced Lock ON/OFF | ✓ |
| Alarm Notification ON/OFF | - |
| Dual Authentication ON/OFF | ✓ |
| IR SENSOR ON/OFF | - |
| FeliCa Auto Detection ON/OFF | - |
| Etiquette Mode | ✓ |
OTHER FUNCTION
SPECIFICATIONS
| Low Battery Warning | ✓ |
|---|---|
| 1 Minute Lock Warning | ✓ |
| Deadbolt Operation Error Warning | ✓ |
| Intrusion Alarm | ✓ |
| High Temperatur Alarm | ✓ |
| Internal Forced is being enabled | ✓ |
| External Forced is being enabled | ✓ |
| Random Number Feature | ✓ |
| Checking The Duration Of Use | ✓ |
| Automatic Lock/Re-lock | ✓ |
| Locking from Outside/Inside | ✓ |
| Emergency Power Terminal | ✓ |
| Outer body (W x H x D mm) | 74 x 179 x 24.1 |
|---|---|
| Inner body (W x H x D mm) | 155.8 x 87 x 39 |
| Material | Al, Zn, PC, ABS |
| Applicable Door Thickness(mm) | 35 ~ 50mm |
| Operation Humidity | 20% ~ 80% RH |
| Operation Temperature | 0℃ ~ 40℃ |
| Fire Detection Temperature | 62℃ ± 5℃ |
| Power Supply | DC 6V (LR6 1.5V AA, 4 EA) |
| Emergency Power | DC 9V (6FR22 / 6F22) |
| Battery life (10 times/1 day) | 10 months |








