Cold Heading Quality Wires
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- South Korea Origin
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- bearing steel, chq wire rod, steel wire, wire rod in coils, wire rods, bearing steel shaft, carbon wire, fastener bolt, bolt & nut
- Category
- Bearing Steel , Stainless Steel , Steel Wire
Hanmi Resources Co., Ltd
- Membership
- VIP
- Recent Visit
- Dec 04, 2024
- Country / Year Established
- South Korea / 1999
- Business type
- Trading Company
- Verified Certificate
-
16
Product name | Cold Heading Quality Wires | Certification | - |
---|---|---|---|
Category |
Bearing Steel
Stainless Steel Steel Wire |
Ingredients | - |
Keyword | bearing steel , chq wire rod , steel wire , wire rod in coils , wire rods , bearing steel shaft , carbon wire , fastener bolt , bolt & nut | Unit Size | - |
Brand name | South Korea Origin | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 7313009000 |
Product Information
* Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRPP : W/Rods + Phosphate Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD : W/Rods + Phosphate Coated + Cold Drawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAPP : W/Rods + Coated +Spheroidized Annealed + Phosphate Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAF : W/Rods + Coated + Drawn + Spheroidized Annealed + Phosphate Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAIP : W/Rods + Coated + Drawn + Spheroidized Annealed + Phosphate Coated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Cold Drawn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Regular Steel Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAE 1006/1010/1018/1022/1025/1035/1038/1045(L)/1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAE 1541/4037/4135/4140/5140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAE 10B21/10B35/10B38/15B41/51B20/51B37/51B40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAE 1213/12L14(Free Cutting Steel SUM22/24L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAE 9254 (Spring Steel SUP7/9/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAE 52100 (Bearing Steel SUJ-2 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUS 303/304/316(L)/410/416/430 (Stainless Steel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUH 3 (Heat Resting Steel for Engine Valves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Available Size & Dimension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Decarburization Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Application of CHQ Wires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Surface Condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| BCA --- Phosphate(Bonderite with Ca) + Lime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CAL --- Phosphate(Bonderite with Zn & Ca) + Bonderlube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| BRL --- Phosphate(Bonderite with Zn) + Bonderlube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Packing Method for Export | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| about 150 (1,000) kgs single coil, strapped by steel banding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| about 200 kgs single coil, strapped by steel banding, wrapped by pp cloth, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| pp cloth after unitization into one bundle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| about 1,000 kgs single coils wrapped by pp cloth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Delivery & Shipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| within 30-90 days from final agreement of contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| via conventional or container vessel |
Characteristics
HRPP : W/Rods + Phosphate Coated
HD : W/Rods + Phosphate Coated + Cold Drawn
SAPP : W/Rods + Coated +Spheroidized Annealed + Phosphate Coated
SAF : W/Rods + Coated + Drawn + Spheroidized Annealed + Phosphate Coated
SAIP : W/Rods + Coated + Drawn + Spheroidized Annealed + Phosphate Coated + Cold Drawn
Regular Steel Grade
SAE 1006/1010/1018/1022/1025/1035/1038/1045(L)/1050
SAE 1541/4037/4135/4140/5140
SAE 10B21/10B35/10B38/15B41/51B20/51B37/51B40
SAE 1213/12L14(Free Cutting Steel SUM22/24L)
SAE 9254 (Spring Steel SUP7/9/10)
SAE 52100 (Bearing Steel SUJ-2 )
SUS 303/304/316(L)/410/416/430 (Stainless Steel)
SUH 3 (Heat Resting Steel for Engine Valves)
Available Size & Dimension
| HD, SAFS, SAIP | HRPP, SAPP |
---|---|---|
Diameter (mm) | 2.0 - 55.0 | 4.5 - 55.0 |
Dia. Tolerance (mm) | +0, -0.002 (min) | +/- 0.5 (max) |
Coil Dimension (I.D.) | 610 - 1,100 mm | 850 -1,100 mm |
(O.D) | 650 - 1,600 mm | 1,250-1,500 mm |
Decarburization Depth
Process | Dia.(mm) | Carbon Steel | Alloy Steel | ||
---|---|---|---|---|---|
DM-F | DM-T | DM-F | DM-T | ||
SAPP | ~10 | 0.040 | 0.150 | 0.040 | 0.150 |
| 10~ | 0.050 | 0.200 | 0.050 | 0.200 |
SAF | ~8 | 0.040 | 0.150 | 0.030 | 0.120 |
PASAF | 8 ~ 14 | 0.050 | 0.200 | 0.040 | 0.150 |
| 14 ~ 20 | 0.060 | 0.200 | 0.050 | 0.200 |
| 20~ | 0.070 | 0.250 | 0.060 | 0.250 |
SAIP | ~8 | 0.030 | 0.120 | 0.020 | 0.100 |
PASAIP | 8 ~ 14 | 0.040 | 0.150 | 0.030 | 0.120 |
| 14 ~ 20 | 0.050 | 0.200 | 0.040 | 0.150 |
| 20~ | 0.060 | 0.200 | 0.050 | 0.200 |
DM-F : Decarburization Microscope Ferrite | |||||
DM-T : Decarburization Microscope Total |
Application of CHQ Wires
Application | Steel Grade | Process |
---|---|---|
Flange Bolt & Nut | SAE1025-1045 SWRCH25F~45F | SAIP/PSASAIP |
SAE4035 SCM435 | PASAIP | |
SAE1010 SWRCH10A | HD | |
Ball Housing | SAE1045 SWRCH45F | PSASAIP |
Boxer Wrench | SAE1045FCR SWRCH45FCr | SAIP |
SAE415H SCM415H | PASAIP | |
Drill Piece | SAE1018~1045 SWRCH18A~22A | SAIP |
Armature Shaft | SAE1045 SWRCH45F | R)AIP |
SAE1045FCR SWRCH45FCr | SAIP | |
Chain Pin | SAE4115~4135 SCM415H~435 | AIP |
Cylinder Head Bolt | SAE4135H SCM435H | AIP/PASAIP |
Hex. Bolt | SAE4135 SCM435 | AIP/PASAIP |
SAE1045 SWRCH45F | SAF/SAIP | |
Hub Bolt & Nut | SAE4135 SCM435 | AIP/PASAIP |
Lead Wire | SAE1006~1008 SWRCH6A~8A | HD |
Nipple | SAE12L14 SUM24L | SAIP |
Piston Pin | SAE4115~4135H SCM415H~435H | PASAIP |
Screw | SAE1006~1010A SWRCH6A~10A | HD/HRPP |
Start Motor Parts | SAE10B21 SWRCH22B | SAIP |
SAE1045 SWRCH45F | SAIP | |
Tire Rod Pin | SAE1045 SWRCH45F | AIP/SAIP |
Tire Spoke | SAE4135 SCM 435 | PASAIP |
Wheel Nut Wrench | SAE1045 SWRCH45F | SAIP |
Wrench Bol | SAE1045 SWRCH45F | SAIP |
SAE4135 SCM435 | AIP | |
Ball Stud | SAE4115~4140 SCM415H~440 | PASAIP |
Ball & Roller Bearing | SAE52100 SUJ2 | PASAIP |
Surface Condition
BCA --- Phosphate(Bonderite with Ca) + Lime
CAL --- Phosphate(Bonderite with Zn & Ca) + Bonderlube
BRL --- Phosphate(Bonderite with Zn) + Bonderlube
Packing Method for Export
about 150 (1,000) kgs single coil, strapped by steel banding
about 200 kgs single coil, strapped by steel banding, wrapped by pp cloth,
pp cloth after unitization into one bundle
about 1,000 kgs single coils wrapped by pp cloth.
Delivery & Shipment
within 30-90 days from final agreement of contract
via conventional or container vessel
Characteristics
HRPP : W/Rods + Phosphate Coated
HD : W/Rods + Phosphate Coated + Cold Drawn
SAPP : W/Rods + Coated +Spheroidized Annealed + Phosphate Coated
SAF : W/Rods + Coated + Drawn + Spheroidized Annealed + Phosphate Coated
SAIP : W/Rods + Coated + Drawn + Spheroidized Annealed + Phosphate Coated + Cold Drawn
Regular Steel Grade
SAE 1006/1010/1018/1022/1025/1035/1038/1045(L)/1050
SAE 1541/4037/4135/4140/5140
SAE 10B21/10B35/10B38/15B41/51B20/51B37/51B40
SAE 1213/12L14(Free Cutting Steel SUM22/24L)
SAE 9254 (Spring Steel SUP7/9/10)
SAE 52100 (Bearing Steel SUJ-2 )
SUS 303/304/316(L)/410/416/430 (Stainless Steel)
SUH 3 (Heat Resting Steel for Engine Valves)
Available Size & Dimension
| HD, SAFS, SAIP | HRPP, SAPP |
---|---|---|
Diameter (mm) | 2.0 - 32.0 | 5.5 - 42.0 |
Dia. Tolerance (mm) | +0, -0.002 (min) | +/- 0.5 (max) |
Coil Dimension (I.D.) | 610 - 1,100 mm | 850 -1,100 mm |
(O.D) | 650 - 1,600 mm | 1,250-1,500 mm |
Decarburization Depth
Process | Dia.(mm) | Carbon Steel | Alloy Steel | ||
---|---|---|---|---|---|
DM-F | DM-T | DM-F | DM-T | ||
SAPP | ~10 | 0.040 | 0.150 | 0.040 | 0.150 |
| 10~ | 0.050 | 0.200 | 0.050 | 0.200 |
SAF | ~8 | 0.040 | 0.150 | 0.030 | 0.120 |
PASAF | 8 ~ 14 | 0.050 | 0.200 | 0.040 | 0.150 |
| 14 ~ 20 | 0.060 | 0.200 | 0.050 | 0.200 |
| 20~ | 0.070 | 0.250 | 0.060 | 0.250 |
SAIP | ~8 | 0.030 | 0.120 | 0.020 | 0.100 |
PASAIP | 8 ~ 14 | 0.040 | 0.150 | 0.030 | 0.120 |
| 14 ~ 20 | 0.050 | 0.200 | 0.040 | 0.150 |
| 20~ | 0.060 | 0.200 | 0.050 | 0.200 |
DM-F : Decarburization Microscope Ferrite | |||||
DM-T : Decarburization Microscope Total |
Application of CHQ Wires
Application | Steel Grade | Process |
---|---|---|
Flange Bolt & Nut | SAE1025-1045 SWRCH25F~45F | SAIP/PSASAIP |
SAE4035 SCM435 | PASAIP | |
SAE1010 SWRCH10A | HD | |
Ball Housing | SAE1045 SWRCH45F | PSASAIP |
Boxer Wrench | SAE1045FCR SWRCH45FCr | SAIP |
SAE415H SCM415H | PASAIP | |
Drill Piece | SAE1018~1045 SWRCH18A~22A | SAIP |
Armature Shaft | SAE1045 SWRCH45F | R)AIP |
SAE1045FCR SWRCH45FCr | SAIP | |
Chain Pin | SAE4115~4135 SCM415H~435 | AIP |
Cylinder Head Bolt | SAE4135H SCM435H | AIP/PASAIP |
Hex. Bolt | SAE4135 SCM435 | AIP/PASAIP |
SAE1045 SWRCH45F | SAF/SAIP | |
Hub Bolt & Nut | SAE4135 SCM435 | AIP/PASAIP |
Lead Wire | SAE1006~1008 SWRCH6A~8A | HD |
Nipple | SAE12L14 SUM24L | SAIP |
Piston Pin | SAE4115~4135H SCM415H~435H | PASAIP |
Screw | SAE1006~1010A SWRCH6A~10A | HD/HRPP |
Start Motor Parts | SAE10B21 SWRCH22B | SAIP |
SAE1045 SWRCH45F | SAIP | |
Tire Rod Pin | SAE1045 SWRCH45F | AIP/SAIP |
Tire Spoke | SAE4135 SCM 435 | PASAIP |
Wheel Nut Wrench | SAE1045 SWRCH45F | SAIP |
Wrench Bol | SAE1045 SWRCH45F | SAIP |
SAE4135 SCM435 | AIP | |
Ball Stud | SAE4115~4140 SCM415H~440 | PASAIP |
Ball & Roller Bearing | SAE52100 SUJ2 | PASAIP |
Surface Condition
BCA --- Phosphate(Bonderite with Ca) + Lime
CAL --- Phosphate(Bonderite with Zn & Ca) + Bonderlube
BRL --- Phosphate(Bonderite with Zn) + Bonderlube
Packing Method for Export
about 150 (1,000) kgs single coil, strapped by steel banding
about 200 kgs single coil, strapped by steel banding, wrapped by pp cloth,
pp cloth after unitization into one bundle
about 1,000 kgs single coils wrapped by pp cloth.
Delivery & Shipment
within 30-90 days from final agreement of contract
via conventional or container vessel
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- KWON, SUN-YUL
- Address
- 101 JUNGDAERO SONGPAGU, SEOUL KOREA 05719, Songpa-gu, Seoul, Korea
- Product Category
- Steel Pipes,Steel Rails,Steel Round Bars,Steel Strips,Steel Wire
- Year Established
- 1999
- No. of Total Employees
- 1-50
- Company introduction
-
Hanmi Resources Co., Ltd., is a Korean based international
trading company, which has been incorporated for about 30 years and much experience in Iron & Steel products and as marketing agent of related machinery & engineering services.
Please let us have a chance to do business for the following
Iran & Steel Products
- Steel Sheet & Coils, Galvanized, Pre-painted, Tin Plate, Eloctro
steel Sheet, Silicon Steel.
- Steel Pipes, Tube, Steel Bars, Angles, Channels, Rails
- C.H.Q. Wires, Bearing Steel Wires, Wire Ropes, Cables, |Wire Strands, 7 Wires
Our Corporate Philosophy is to do the very best for the clients
with sincerity, and to improve both the quality of business and life.
We will do everything possible to ensure the success of your business,
so that we can continue to work together for an extensive time.
Feel free to visit Hanmi Resources ……
Thanks.
Best Regards
Sunny L.Kwon/Managing DirectorHanmi Resources Co.,Ltd. www.hanresco.com
101 Jungdaero Songpa-Gu, Seoul 05719 Korea.
Tel 82-2-402-1885(rep.) Fax 82-2-409-1887
e-mail : hanmi@hanrecoc.com
- Main Markets
-
Australia
Indonesia
Kuwait
Malaysia
Myanmar
Pakistan
Taiwan
Thailand
U.A.E.
Viet Nam
- Main Product
- Attached File
Related Products
PIPE COUPLING
clad steel(Ecoteel)
Pickled Oiled Hot Rolled Steel Coil and Sheet
shackle
Stainless Steel Double Ring Press Joint SP-JOINT