-
- South Korea / 1994
CARBON FIBER_Advanced Reinforcement solution for Concrete
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
CARBON FIBER_Advanced Reinforcement solution for Concrete
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Carbon Fiber Fabric for Reinforcement
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | 0 mg | Stock | 0 Meter |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Available | ||||
| HS Code | 6815 | ||||
Trade Terms
| Payment Terms | L/C, Others, T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | Air Transportation, Express, Ocean Shipping | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- PRO
Business typeManufacturer
-
Verified Certificate
-
11
-
11
-
Main Export Markets
-
Canada
-
India
-
Indonesia
-
Malaysia
-
Myanmar
-
Product Description
| item | CU-P200 | CU-P300 | CU-P400 | CU-P600 |
| Fiber Areal Weight(g/m2) | 200 | 300 | 400 | 600 |
| Design Thickness(mm) | 0.11 | 0.167 | 0.22 | 0.33 |
| Tensile strength (kgf/cmW) | 390 | 590 | 780 | 900 |
| Sheet width(mm)/length(m) | 500/100 | 500/100 | 500/100 | 500/100 |






