-
- South Korea / 1997
Hot & Cold Water Purifier & Water Dispenser (Made in Korea)
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Hot & Cold Water Purifier & Water Dispenser (Made in Korea)
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Hot and Cold Water Dispenser
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | 0 Piece |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | ODM, OEM | ||||
| Hs Code | 8421211000 | ||||
Trade Terms
| Payment Terms | L/C, T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | Express, Negotiation Other, Ocean Shipping | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
18
-
18
-
Main Export Markets
-
Bahrain
-
Chile
-
Japan
-
USA
-
United Kingdom
-
Product Description
Features
- Designed for Slim and Fancy image to enhance and add style to any offices and home
- Childproof hot water faucet device
- Auto overheating controller
- Adjustable thermostat that controls accurate temperature
- Noiseless high performance compressor made in Korea
- Variety of filtration methods are applicable
- Air filter that protects water from contaminated air circulation
- Simple and Stylish LED display
- Hybrid coated steels repel rust
- Material of all tanks : Stainless Steel
- Automatic water overflowing controller (Optional)
- UV sterilization device that kills bacteria remains in water (Optional)
- Convenient foot adjuster (Optional)
- Upgraded ‘ONE TOUCH OPEN’ type upper for easy cleaning
MODEL | SO-102 / SO-302 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-102 : 23kg / SO-302 : 21kg | SO-102 : 23kg / SO-302 : 21kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | 3.2 Liter capacity | |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-102 : 340mm(W) x 330mm(D) x 1000mm(H) | |
SO-302 : 310mm(W) x 320mm(D) x 960mm(H) | ||
MODEL | SO-103 / SO-303 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-103 : 25kg / SO-303 : 23kg | SO-103 : 25kg / SO-303 : 23kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | SO-103 : 8.6 Liter capacity | SO-303 : 7.2 Liter capacity |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-103 : 340mm(W) x 330mm(D) x 1100mm(H) | |
SO-303 : 310mm(W) x 320mm(D) x 1060mm(H) | ||
MODEL | SO-502 / SO-702 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-502 : 21kg / SO-702 : 30kg | SO-502 : 21kg / SO-702 : 30kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | SO-502 : 2.2 Liter capacity | SO-702 : 4.0 Liter capacity |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-502 : 310mm(W) x 320mm(D) x 960mm(H) | |
SO-702 : 340mm(W) x 330mm(D) x 1000mm(H) | ||
MODEL | SO-503 | |
Filtration Method | UF system | Ceramic system |
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | 23kg | 23kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | 7.2 Liter capacity | |
Water Storage Tank | - | |
Faucet Type | Press / Push / Safety type | |
Dimension | 310mm(W) x 320mm(D) x 1060mm(H) | |
MODEL | SO-302H SO-303H SO-502H SO-503H | |
Filtration Method | UF system | Ceramic system |
Filters (To be fixed at the back of machine) | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | Bio-ceramic | |
Post-carbon | Post-carbon | |
Ultra Violet Light | Optional | Optional |
Weight | SO-302H : 15kg / SO-303H : 19kg | SO-302H : 15kg / SO-303H : 19kg |
Rated Voltage | 100, 110 ~ 220V / 50, 60Hz | |
Heating System | 2.2 Liter capacity | |
Cooling System | SO-302H : 3.2 Liter capacity / SO-303H : 7.2 Liter capacity | |
Water Storage Tank | - | |
Faucet Type | Press / Push / Safety type | |
Dimension | SO-302H : 310mm(W) x 320mm(D) x 585mm(H) / SO-303H : 310mm(W) x 320mm(D) x 660mm(H) | |








