-
- China / 2002
RS-755PH DC Motor 12Volt
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
RS-755PH DC Motor 12Volt
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | China | ||||
| Production method | Negotiable | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- BIZ
Business typeManufacturer
-
Verified Certificate
-
12
-
12
-
Main Export Markets
-
Brazil
-
Germany
-
Hungary
-
Israel
-
Portugal
-
Product Description
| Model | RS-755PH-6237 | RS-755PH-6521 | RS-755PH-2985 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 18 | 24 | |||||
| At No-Load | |||||||||
| Noload Speed | rpm | 13500 | 16500 | 5700 | |||||
| Noload Current | A | 1.6 | 1.8 | 1.52 | |||||
| At Maximum Efficiency | |||||||||
| Rated Speed | rpm | 11300 | 14000 | 4700 | |||||
| Rated Current | A | 8.1 | 10.9 | 1.52 | |||||
| Rated Torque | g.cm | 730 | 1100 | 560 | |||||
| Rated Output | W | 84.6 | 158 | 26.9 | |||||
| At Stall | |||||||||
| Stall Torque | g.cm | 5000 | 7260 | 3190 | |||||
| Stall Current | A | 41.5 | 61.8 | 7.35 | |||||








