-
- South Korea / 2014
Hybrid Cable
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Hybrid Cable
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- PRO
Business typeManufacturer
-
Verified Certificate
-
10
-
10
-
Main Export Markets
-
Mexico
-
Philippines
-
Thailand
-
Turkey
-
Product Description
Hybrid Cable
│ Description │
Connection between RRU and BBU
Supply of power and Optic signal
1. 6/8/10SQ 6-Conductors, G652D 12Fibers ( For 3 RRU )
Type | Number of power line unit | Outer Diameter | Weight | Conductor Resistance | Withstand |
(Approx/nom.mm) | (nom.kg/km) | (Ω / km) | (KV/Min) | ||
6SQ | 6 | 25.4 | 850 | 3.30 | 1000V/1Min |
8SQ | 6 | 25.4 | 940 | 2.14 | 1000V/1Min |
10SQ | 6 | 25.4 | 1,030 | 1.91 | 1000V/1Min |
2. 6/8/10SQ 8-Conductors, G652D 16Fibers ( For 4 RRU )
Type | Number of power line unit | Outer Diameter | Weight | Conductor Resistance | Withstand |
(Approx/nom.mm) | (nom.kg/km) | (Ω / km) | (KV/Min) | ||
6SQ | 8 | 29.2 | 1,110 | 3.30 | 1000V/1Min |
8SQ | 8 | 29.2 | 1,230 | 2.14 | 1000V/1Min |
10SQ | 8 | 29.2 | 1,350 | 1.91 | 1000V/1Min |
3. 6/8/10SQ 10-Conductors, G652D 20Fibers ( For 5RRU )
Type | Number of power line unit | Outer Diameter | Weight | Conductor Resistance | Withstand |
(Approx/nom.mm) | (nom.kg/km) | (Ω / km) | (KV/Min) | ||
6SQ | 10 | 31.5 | 1,370 | 3.30 | 1000V/1Min |
8SQ | 10 | 31.5 | 1,520 | 2.14 | 1000V/1Min |
10SQ | 10 | 31.5 | 1,670 | 1.91 | 1000V/1Min |
4. 6/8/10SQ 12-Conductors, G652D 20Fibers ( For 6RRU )
Type | Number of power line unit | Outer Diameter | Weight | Conductor Resistance | Withstand |
(Approx/nom.mm) | (nom.kg/km) | (Ω / km) | (KV/Min) | ||
6SQ | 12 | 37.3 | 1,600 | 3.30 | 1000V/1Min |
8SQ | 12 | 37.3 | 1,780 | 2.14 | 1000V/1Min |
10SQ | 12 | 37.3 | 1,970 | 1.91 | 1000V/1Min |








