-
- Singapore /
Giant XTC Composite 29er 3 Mountain Bike 2013 - Hardtail Race MTB
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Giant XTC Composite 29er 3 Mountain Bike 2013 - Hardtail Race MTB
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | |||||
| Production method | Negotiable | ||||
| HS Code | 8712009010 | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Verified Certificate
-
14
-
14
Product Description
The Giant XTC Composite 29er 3 2013 hardtail race mountain bike is versatile, with precision steering from the OverDrive 2 steerer tube, awesome acceleration from the asymmetric chainstays and PowerCore bottom bracket and chassis stiffness from the oversized MegaDrive downtube and toptube.
The Giant XTC Composite 29er 3 2013 hardtail race mountain bike is powerful, reliable and durable but still light and fast - perfect.
| Specification | ||
|---|---|---|
| Frame | Composite-Grade Composite | |
| Fork | RockShox Recon Gold TK, QR15, Tapered Steertube, 100mm travel | |
| Headset | 1-1/8 Integrated | |
| Stem | Giant Connect | |
| Speed | 20 | |
| Bars | Connect XC, 19mm rise, 690 x 31.8 | |
| Chainset | SRAM S1000 24/38 | |
| Bottom Bracket | GXP Press Fit | |
| Cassette | SRAM PG-1030 11-36 | |
| Front Brake | Avid Elixir 1 180 Rotor | |
| Rear Brake | Avid Elixir 1 160 Rotor | |
| Rims | Giant S-XC2 29 wheelset | |
| Front Hub | Giant Tracker QR15, sealed cartridge bearings | |
| Rear Hub | Giant Tracker QR15, sealed cartridge bearings | |
| Tyres | Front - Schwalbe Racing Ralph Performance Folding 29x2.25 , Rear - Schwalbe Racing Ralph Performance Folding 29x2.25 | |
| Seatpost | Giant Connect 30.9 | |
| Front Mech | SRAM X5 | |
| Rear Mech | SRAM X7, 10-spd | |






