-
- South Korea / 1999
HS-6621
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
HS-6621
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | |||||
| Production method | Negotiable | ||||
| Hs Code | 8517 | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- PRO
Business typeManufacturer
-
Verified Certificate
-
17
-
17
-
Main Export Markets
-
Japan
-
South Korea
-
Turkey
-
USA
-
Product Description
Product Catalog / Brochure / Spec Sheet
| Model Name | HS6621 |
|---|---|
| Interface | USB 2.0 / Mini PCI-Express |
| PHY Data Rate(Mbps) | 53.3, 80, 106.7, 160, 200, 320, 400, 480 |
| Range | 5 - 10 meters |
| WiMedia Protocols | Wireless USB Host , Wireless USB Device |
| WiMedia Band Groups | 1, 3, 6 (3.1 - 9 GHz) |
| WiMedia Channels | TFC 1-10 (TFI, FFI, TFI2), total of 30 channels available |
| Throughput | Up to 210 Mbps |
| Supply Voltage | DC 3.3V |
| Dimension(mm) | 30(W) x 27(D) x 4.8(H) |








