MIDAS INSERT(HITACHI TYPE)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- end mills, hitachi, insert, carbide end mills
- Category
- Other Machinery Parts
GLOTOOL BIOTECH Co., Ltd.
- Verified Certificate
-
15
Product name | MIDAS INSERT(HITACHI TYPE) | Certification | - |
---|---|---|---|
Category | Other Machinery Parts | Ingredients | - |
Keyword | end mills , hitachi , insert , carbide end mills | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
★★★ Hitachi Type INSERT ★★★
SP1Q / SP1W INSERT
Features
1. High precision(±0.01 below)
2. Use one holder
3. Compatible with other products
4. 30% cost reduction compared with Japanese good
MIDAS INSERT Description
CODE NO. | R | A | ∅ | T | CODE NO. | R | A | ∅ | T |
SP1Q100*0.5R | 0.5 | 11.6 | 10.0 | 2.7 | SP1W100*5.0R | 5.0 | 12.0 | 10.0 | 2.7 |
SP1Q100*1.0R | 1.0 | SP1W110*5.5R | 5.5 | 12.0 | 11.0 | 2.7 | |||
SP1Q120*0.5R | 0.5 | 14.3 | 12.0 | 3.2 | SP1W120*6.0R | 6.0 | 14.6 | 12.0 | 3.2 |
SP1Q120*1.0R | 1.0 | SP1W130*6.5R | 6.5 | 14.6 | 13.0 | 3.2 | |||
SP1Q120*2.0R | 2.0 | SP1W160*8R | 8.0 | 16.6 | 16.0 | 4.2 | |||
SP1Q130*0.3R | 0.3 | 12.7 | 13.0 | 3.2 | SP1W170*8.5R | 8.5 | 17.0 | 17.0 | 4.2 |
SP1Q130*0.5R | 0.5 | SP1W200*10R | 10.0 | 20.3 | 20.0 | 5.2 | |||
SP1Q130*1.0R | 1.0 | SP1W210*10.5R | 10.5 | 21.0 | 21.0 | 5.2 | |||
SP1Q160*0.5R | 0.5 | 16.6 | 16.0 | 4.2 | SP1W250*12.5R | 12.5 | 24.1 | 25.0 | 6.2 |
SP1Q160*1.0R | 1.0 | SP1W260*13R | 13.0 | 24.5 | 26.0 | 6.2 | |||
SP1Q160*2.0R | 2.0 | SP1W300*15R | 15.0 | 29.2 | 30.0 | 7.2 | |||
SP1Q170*0.5R | 0.5 | 15.9 | 17.0 | 4.2 | SP1W330*16.5R | 16.5 | 33.9 | 33.0 | 8.2 |
SP1Q170*1.0R | 1.0 | ||||||||
SP1Q170*2.0R | 2.0 | ||||||||
SP1Q200*0.5R | 0.5 | 19.9 | 20.0 | 5.2 | |||||
SP1Q200*1.0R | 1.0 | ||||||||
SP1Q200*2.0R | 2.0 | ||||||||
SP1Q210*0.5R | 0.5 | 20.3 | 21.0 | 5.2 | |||||
SP1Q210*1.0R | 1.0 | ||||||||
SP1Q210*2.0R | 2.0 | ||||||||
SP1Q250*0.5R | 0.5 | 22.6 | 25.0 | 6.2 | |||||
SP1Q250*1.0R | 1.0 | ||||||||
SP1Q250*2.0R | 2.0 | ||||||||
SP1Q260*0.5R | 0.5 | 22.9 | 26.0 | 6.2 | |||||
SP1Q260*1.0R | 1.0 | ||||||||
SP1Q260*2.0R | 2.0 | ||||||||
SP1Q300*0.5R | 0.5 | 27.2 | 30.0 | 7.2 | |||||
SP1Q300*1.0R | 1.0 | ||||||||
SP1Q300*2.0R | 2.0 | ||||||||
SP1Q300*3.0R | 3.0 |
☞ MIDAS INSERT E-BOOK : ebook.ec21.com/toolkorea_02/default1.html
* We are willing to support you. So please do not hesitate to ask us anytime you have a question.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- LEE JAE GUN
- Address
- #1108, Hoseodae Venture Tower 319, Gasan-dong,, Geumcheon-gu,Seoul
- Product Category
- Other Power Tools
- Year Established
- 2008
- No. of Total Employees
- 1-50
- Company introduction
-
- Main Product